UMass Dartmouth Century Club - 100 Career Coaching Victories
| Rank | First | Last | Seasons | Victories | ||||
| 1 | Bruce | Wheeler | 44 | 879 | ||||
| 2 | John | Rolli* | 28 | 545 | ||||
| 3 | Brian | Baptiste* | 29 | 533 | ||||
| 4 | Marilyn | Ritz | 40 | 447 | ||||
| 5 | Judy | Sullivan | 16 | 200 | ||||
| 6 | Warren | Pretti | 22 | 178 | ||||
| 7 | Bob | Dowd | 27 | 173 | ||||
| 8 | Ray | Cabral | 14 | 155 | ||||
| 9 | Jim | Filippo | 43 | 154 | ||||
| 10 | Ernest | Frias | 8 | 136 | ||||
| 11 | Cathy | Motta* | 26 | 127 | ||||
| 12 | Ralph | Perry | 15 | 117 | ||||
| 13 | Bob | Gilkey | 19 | 105 | ||||
| 14 | Bill | Kavanaugh | 17 | 104 | ||||
| 15 | Jerry | Jennings* | 18 | 101 | ||||
| *Active Coaches | ||||||||
| Sport | First | Last | Seasons | Wins | Loss | Ties | Winning % | Games |
| 1 | Bruce | Wheeler | 879 | 0.566 | 1,544 | |||
| MBB | Bruce | Wheeler | 11 | 133 | 131 | 0 | ||
| Base | Bruce | Wheeler | 33 | 746 | 530 | 4 | ||
| Bruce | Wheeler | Total | 879 | 661 | 4 | |||
| 2 | John | Rolli | 545 | 0.756 | 738 | |||
| IH | John | Rolli | 28 | 545 | 166 | 27 | ||
| 3 | Brian | Baptiste | 533 | 0.691 | 771 | |||
| MBB | Brian | Baptiste | 29 | 533 | 238 | 0 | ||
| 4 | Marilyn | Ritz | 447 | 0.502 | 911 | |||
| SB | Marilyn | Ritz | 20 | 285 | 281 | 4 | ||
| FH | Marilyn | Ritz | 20 | 162 | 161 | 18 | ||
| Marilyn | Ritz | Total | 447 | 442 | 22 | |||
| 5 | Judy | Sullivan | 200 | 0.546 | 366 | |||
| WBB | Judy | Sullivan | 16 | 200 | 166 | 0 | ||
| 6 | Warren | Pretti | 178 | |||||
| WT | Warren | Preti | 10 | 72 | 53 | 1 | ||
| MT | Warren | Preti | 12 | 106 | 36 | 1 | 1992 L | |
| 178 | 89 | 2 | ||||||
| 7 | Bob | Dowd | 173 | |||||
| WXC | Bob | Dowd | 6 | 23 | 5 | 0 | ||
| MXC | Bob | Dowd | 21 | 150 | 32 | 1 | ||
| Bob | Dowd | Total | 173 | 37 | 1 | |||
| 8 | Ray | Cabral | 155 | 0.62 | 250 | |||
| WS | Ray | Cabral | 7 | 92 | 26 | 8 | ||
| MS | Ray | Cabral | 7 | 63 | 52 | 10 | ||
| Ray | Cabral | Total | 155 | 78 | 18 | |||
| 9 | Jim | Filippo | 154 | 0.418 | 368 | |||
| WSW | Jim | Filippo | 19 | 75 | 92 | 0 | ||
| MSW | Jim | Filippo | 22 | 68 | 115 | 0 | ||
| G | Jim | Filippo | 2 | 11 | 7 | 0 | ||
| Jim | Filippo | Total | 154 | 214 | 0 | |||
| 10 | Ernest | Frias | 136 | 0.522 | 262 | |||
| VB | Ernest | Frias | Total 8 | 136 | 124 | 2 | ||
| 11 | Cathy | Motta | 127 | 0.444 | 287 | |||
| WSW | Cathy | Motta | 13 | 83 | 80 | 0 | ||
| MSW | Cathy | Motta | 13 | 44 | 79 | 1 | ||
| Cathy | Motta | Total | 127 | 159 | 1 | |||
| 12 | Ralph | Perry | 117 | 0.546 | 214 | |||
| WT | Ralph | Perry | 14 | 113 | 79 | 0 | ||
| SB | Ralph | Perry | 1 | 4 | 18 | 0 | ||
| Ralph | Perry | Total | 117 | 97 | 0 | |||
| 13 | Bob | Gilkey | 105 | 0.512 | 207 | |||
| WT | Bob | Gilkey | 9 | 48 | 61 | 2 | ||
| MT | Bob | Gilkey | 10 | 57 | 39 | 0 | ||
| Bob | Gilkey | 105 | 100 | 2 | ||||
| 14 | Bill | Kavanaugh | 104 | 0.619 | 168 | |||
| FB | Bill | Kavanaugh | 17 | 104 | 64 | 0 | ||
| 15 | Jerry | Jennings | 101 | 0.41 | 246 | |||
| WSW | Jerry | Jennings | 2 | 2 | 19 | 0 | ||
| WL | Jerry | Jennings | 14 | 94 | 112 | 0 | ||
| MSW | Jerry | Jennings | 2 | 5 | 14 | 0 | ||
| SL | Jerry | Jennings | 0 | |||||
| Jerry | Jennings | Total | 101 | 145 | 0 |

