UMass Dartmouth All-Time Team Records
| Sport | Seasons | Wins | Losses | Ties | Games | Winning% |
| MXC | 21 | 150 | 32 | 1 | 183 | 0.822 |
| WXC | 6 | 23 | 5 | 0 | 28 | 0.821 |
| IH | 38 | 659 | 242 | 29 | 930 | 0.724 |
| G | 46 | 194 | 85 | 4 | 283 | 0.692 |
| MT | 47 | 351 | 156 | 1 | 508 | 0.665 |
| MBB | 46 | 745 | 453 | 0 | 1198 | 0.621 |
| MS | 47 | 435 | 295 | 63 | 793 | 0.588 |
| WT | 41 | 273 | 232 | 3 | 508 | 0.54 |
| FB | 25 | 131 | 115 | 0 | 246 | 0.532 |
| Base | 46 | 882 | 786 | 8 | 1676 | 0.528 |
| ML | 15 | 116 | 105 | 0 | 221 | 0.524 |
| FH | 41 | 318 | 296 | 42 | 656 | 0.516 |
| VB | 41 | 569 | 572 | 2 | 1144 | 0.498 |
| WS | 24 | 189 | 208 | 36 | 433 | 0.478 |
| SB | 37 | 415 | 528 | 5 | 948 | 0.472 |
| WSW | 34 | 160 | 191 | 0 | 351 | 0.455 |
| WL | 15 | 99 | 124 | 0 | 223 | 0.443 |
| WBB | 39 | 368 | 525 | 0 | 893 | 0.412 |
| MSW | 39 | 121 | 222 | 1 | 344 | 0.353 |
| Sums | 6198 | 5172 | 195 | 11566 | 0.562 |

