Date | Opponent | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sat. 8 | at Mount Hope Bay Invitational-Roger Williams # | Competition suspended | ||
Sun. 9 | at Mount Hope Bay Invitational-Roger Williams # | 11th place | ||
Sat. 22 | at Mascoma Invitational (Dartmouth) # | 5th place | ||
Sun. 23 | at Mascoma Invitational (Dartmouth) # | 5th place | ||
November | ||||
Sat. 3 | at Professor NoRinger Invutational (MIT) # | 10th place | ||
March | ||||
Sat. 16 | at Vietor Trophy (Salve Regina) # | incomplete | ||
Sun. 17 | at Vietor Trophy (Salve Regina) # | withdrew | ||
Sat. 23 | at Southern Series One (Salve Regina) # | 9:30 a.m. | ||
Sun. 24 | at Southern Series One (Salve Regina) # | 9:30 a.m. | ||
April | ||||
Sat. 6 | at 28th Admiral Alymers Trophy (Mass. Maritime) # | 9:30 a.m. | ||
Sun. 7 | at 28th Admiral Altmers Trophy (Mass. Maritime) # | 9:30 a.m. | ||
Sat. 13 | at Savin Hill Invitational (Boston College) # | 9:30 a.m. | ||
Sun. 14 | at Savin Hill Invitational (Boston College) # | 9:30 a.m. | 6th place | |
September | ||||
Sun. 15 | at Women's Toni Deutsch Trophy (MIT) # | 17th/17 | ||
Sun. 22 | at Boston Harbor Invite, Central Series Two (BC) # | 16th/17 | ||
at 57th Donaghy Bowl, UC Avery Point in Larks (MIT) # | 6th/7 | |||
Sun. 29 | at Commonwealth Invitational (Mass Maritime) # | 13th/15 | ||
November | ||||
Sat. 2 | at Providence College Invitational # | 8th (43)/10 | ||
April | ||||
Sat. 5 | at Alymers Trophy | 16th (355)/18 | ||
Massachusetts Maritime Academy -- Buzzards Bay, Mass. | ||||
Sat. 12 | at Savin Hill Invitational | 7th (166)/7 | ||
Boston College -- Dorchester, Mass. | ||||
Sun. 13 | at Savin Hill Invitational | 7th (274)/7 | ||
Boston College -- Dorchester, Mass. | ||||
Sat. 19 | at 22nd O'Toole Trophy | 9th (278)/9 | ||
Salve Regina -- Newport, R.I. | ||||
Sun. 20 | at 22nd O'Toole Trophy | 9th (518)/9 | ||
Salve Regina, Newport, R.I. | ||||
Sun. 27 | at Mendums Pond Invitational | 6th (31)/8 | ||
University of New Hampshire -- Durham, N.H. | ||||
September | ||||
Sat. 13 | at Mt. Hope Bay Invitational | 15th (206)/18 | ||
Roger Williams -- Bristol, R.I. | ||||
Sun. 14 | at Mt. Hope Bay Invitational | 14th (314)/18 | ||
Roger Williams -- Bristol, R.I. | ||||
Sat. 20 | at Central Series 2 | 13th (252)/18 | ||
Boston College -- Boston, Mass. | ||||
Sun. 21 | at Central Series 2 | 13th (381)/18 | ||
Boston College -- Boston, Mass. | ||||
Sat. 27 | at Commonwealth Invitational | 6th (61)/10 | ||
Massachusetts Maritime -- Buzzards Bay, Mass. | ||||
Sun. 28 | at Commonwealth Invitational | 6th (119)/10 | ||
Massachusetts Maritime -- Buzzards Bay, Mass. | ||||
October | ||||
Sat. 4 | at Gardiner Island Invitational | 8th (279)/9 | ||
Univ. of Rhode Island | ||||
Sun. 5 | at Gardiner Island Invitational | 7th (445)/9 | ||
Univ. of Rhode Island | ||||
Sat. 18 | at Providence Invitational | 7th (79)/11 | ||
Providence, R.I. | ||||
Sun. 19 | at Providence Invitational | 8th (150)11 | ||
Providence, R.I. | ||||
April | ||||
Sat. 4 | at Central 3 | Cancelled |
|
|
Harvard University | ||||
Sat. 18 | at Savin Hill Invitational | 15th (239)/17 | ||
Boston College | ||||
Sun. 19 | at Savin Hill Invitational | 15th (414)/16 | ||
Boston College | ||||
May | ||||
Sat. 2 | at Southern 7 Series |
|
||
University of Rhode Island | ||||
Sun. 3 | at Southern 7 Series | 6th (259)/7 | ||
University of Rhode Island | ||||
September | ||||
Sat. 12 | at Mt. Hope Bay | 15th (183)/18 | ||
Roger Williams, Bristol, R.I. | ||||
Sun. 13 | at Mt. Hope Bay | 15th (291)/18 | ||
Roger Williams, Bristol, R.I. | ||||
Sat. 19 | at Sacred Heart Invitational | 7th (68)/9 | ||
Sun. 20 | at Sacred Heart Invitational | 8th (105)/9 | ||
Sat. 26 | at Courageous Invitational | 9 (69)/14 | ||
Ross Sailing Center | ||||
October | ||||
Wed. 7 | at Women's Midweek |
|
||
Tufts University -- Medford, Mass. | ||||
Sat. 10 | at Southern 5 |
|
||
Roger Williams, Bristol, R.I. | ||||
Sun. 11 | at Southern 5 | 16th (315)/18 | ||
Roger Williams, Bristol, R.I. | ||||
Sat. 17 | at Providence College Invitational | 11th (191)/16 | ||
Providence, R.I. | ||||
Sun. 18 | at Providence College Invitational | 12th (201)/16 | ||
Providence, R.I. | ||||
Sat. 31 | at 2015 NEISA New England Tournament | 10th/11 | ||
Mass. Maritime Academy, Buzzards Bay, Mass. | ||||
November | ||||
Thu. 12 | at Tufts Dark of Night Regatta | 12th (44)/16 | ||
Tufts University -- Medford, Mass. | ||||
March | ||||
Tue. 15 | vs. Jacksonville State Invitational @ Jacksonville, Fla. | |||
Sun. 20 | vs. Central 1 @ MSM | Cancelled |
|
|
April | ||||
Sat. 2 | vs. Central 3 @ Cambridge, Mass. |
|
||
Sun. 3 | vs. Central 3 @ Cambridge, Mass. | |||
Sat. 9 | vs. Alymers @ MSM |
|
||
Sun. 10 | vs. Alymers @ MSM | |||
Sat. 16 | vs. Savin Hill Central @ Savin Hill Yacht Club |
|
||
Sun. 17 | vs. Savin Hill Central @ Savin Hill Yacht Club | 8th (86)/20 | ||
Sun. 24 | vs. O'Toole @ MSM | |||
September | ||||
Sat. 17 | at Central Series 1 |
|
||
Savin Hill Yacht Club - Dorchester, Mass. | ||||
Sun. 18 | at Central Series 1 | 17th (406)/17 | ||
Savin Hill Yacht Club - Dorchester, Mass. | ||||
Sat. 24 | at Richard B. Ross College Bowl | 11th (57)/12 | ||
Charlestown Navy Yard - Pier 4, Charlestown, Mass. | ||||
October | ||||
Sat. 15 | at Providence College Invitational |
|
||
Rhode Island Yacht Club - Cranston, R.I. | ||||
Sun. 16 | at Providence College Invitational | 12th (203)/15 | ||
Rhode Island Yacht Club - Cranston, R.I. | ||||
November | ||||
Thu. 10 | at The Dark of Night | 11th (89)/19 | ||
Mystic Lake, Medford, Mass. | ||||
March | ||||
Sat. 25 | at Central Series 2 |
|
||
Savin Hill Yacht Club - Dorchester, Mass. | ||||
April | ||||
Sun. 2 | at Central Series 3 | 9:30am | 15th (168)/16 | |
Harvard University | ||||
Sat. 8 | at Alymer Cup | 8th / 8 | ||
Massachusetts Maritime | ||||
Sun. 9 | at Southern Series 5 | 7th / 8 | ||
University of Rhode Island | ||||
Sat. 15 | at Central Series 4 |
|
||
Sun. 16 | at Central Series 4 | 8th / 8 | ||
Sun. 23 | at O'Toole Invitational | |||
Massachusetts Maritime | ||||
Sat. 29 | at Wesleyan Invitational | 2nd (27)/4 | ||
Middletown, Conn. | ||||
October | ||||
Sat. 14 | vs. Great Herring Pond Open @ Mass. Maritime - Buzzards Bay, Mass. | Cancelled |
|
|
Sun. 15 | vs. Great Herring Pond Open @ Mass. Maritime - Buzzards Bay, Mass. | 11th (131)/11 | ||
Sat. 21 | vs. Central Series 6 @ Savin Hill Yacht Club - Dorchester, Mass. |
|
||
Sun. 22 | vs. Central Series 6 @ Savin Hill Yacht Club - Dorchester, Mass. | 16th (359)/16 | ||
November | ||||
Thu. 9 | vs. The Dark of Night @ Tufts University | 12th (70)/16 | ||
March | ||||
Sun. 18 | vs. Central Series 1 @ Mass. Maritime - Buzzards Bay, Mass. | 7th (180)/7 | ||
April | ||||
Sat. 7 | vs. New England Dinghy Tournament @ Mass. Maritime - Buzzards Bay, Mass. | 5th (185)/5 | ||
Sun. 22 | vs. O'Toole Invitational @ Mass. Maritime - Buzzards Bay, Mass. |
|
# Exhibition