UMass Dartmouth vs Bridgewater State
@ Bridgewater, Mass | Alumni Park
@ Bridgewater, Mass | Alumni Park
3/23/2011 at 3:31 PM
|
Mass.-Dartmouth
2 |
Bridgewater St.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mass.-Dartmouth (6-5) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| Bridgewater St. (6-5) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 3 | 9 | 0 |
Mass.-Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan McDermott 1b | 4 | 0 | 1 | 1 | 1 | 0 | 1 |
| Bedward Ortiz 2b | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Matt Ryan dh | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Zac Talis c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Worden rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Granahan 3b | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Shane Leupold cf | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Ryan Levesque cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Albnese lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Andrew Candon ss | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Brian Pedrotti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Lavey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 5 | 2 | 4 | 6 | 8 |
| Batting | |||||||
|
2B: Ryan McDermott RBI: Ryan McDermott; Bedward Ortiz GIDP: Ryan McDermott |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Zac Talis DP: Ryan McDermott; Bedward Ortiz; Andrew Candon | |||||||
Bridgewater St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joshua Ferreira rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Dennis dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ian Williams lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt Greenberg c | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| David Pierce 1b | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Dave Billotte 2b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Matt Barsaleau 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jose Polanco ss | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| John Garabedian cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jim Balboni p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 9 | 3 | 4 | 4 | 6 |
| Batting | |||||||
|
2B: Tyler Dennis; Matt Greenberg RBI: Matt Greenberg; Dave Billotte; Matt Barsaleau GIDP: Matt Barsaleau |
|||||||
| Baserunning | |||||||
|
SB: Matt Greenberg; Dave Billotte; John Garabedian CS: Jose Polanco | |||||||
| Fielding | |||||||
|
DP: Dave Billotte; Jose Polanco | |||||||
Mass.-Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Pedrotti (L, 0-3) | 7.2 | 9 | 3 | 3 | 4 | 4 | 0 |
| Pat Lavey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 3 | 3 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Brian Pedrotti 33; Pat Lavey HBP: Brian Pedrotti | |||||||
| Pitches-Strikes: Pedrotti 126-80; Lavey 3-3; | |||||||
Bridgewater St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jim Balboni (W, 2-0) | 9.0 | 5 | 2 | 2 | 4 | 6 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Jim Balboni 37 HBP: Jim Balboni 2 | |||||||
| Pitches-Strikes: Balboni 143-84; | |||||||
| Scoring Summary |
|---|
| Mass.-Dartmouth - Top 1st |
| Bridgewater St. - Bottom 1st |
| Mass.-Dartmouth - Top 2nd |
| Bridgewater St. - Bottom 2nd |
| Mass.-Dartmouth - Top 3rd |
| Bridgewater St. - Bottom 3rd |
| Greenberg doubled to right center, RBI (0-2 FKF); Williams advanced to third, out at home cf to 1b to c; Garabedian scored. |
| Mass.-Dartmouth - Top 4th |
| Bridgewater St. - Bottom 4th |
| Mass.-Dartmouth - Top 5th |
| McDermott doubled down the lf line, RBI (0-1 K); Candon advanced to third; Albanese scored. |
| Ortiz grounded out to ss, RBI (0-0); McDermott advanced to third; Candon scored. |
| Bridgewater St. - Bottom 5th |
| Mass.-Dartmouth - Top 6th |
| Bridgewater St. - Bottom 6th |
| Barsaleau singled up the middle, advanced to second, RBI (0-0); Billotte advanced to third; Pierce scored. |
| Mass.-Dartmouth - Top 7th |
| Bridgewater St. - Bottom 7th |
| Mass.-Dartmouth - Top 8th |
| Bridgewater St. - Bottom 8th |
| Billotte singled to left field, RBI (1-2 BKF); Greenberg scored. |
| Mass.-Dartmouth - Top 9th |
| Bridgewater St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Bridgewater, Mass Stadium: Alumni Park Attendance: 50 Duration: 2:19 Umpires: Home plate - Richard Cacciatore , First base - Michael Sadowski |
Weather: Cloudy & Cold, 38F Game: BSUBB11 |

