UMass. Dartmouth vs Johnson & Wales
@ East Providence, RI | Pierce Field
@ East Providence, RI | Pierce Field
3/25/2011 at 3:00 pm
|
Mass.-Dartmouth
6 |
Johnson & Wales (RI)
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mass.-Dartmouth (6-6) | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 14 | 3 |
| Johnson & Wales (RI) (6-8) | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 5 | X | 11 | 16 | 1 |
Mass.-Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bedward Ortiz ss | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Ryan McDermott 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Matt Ryan dh | 4 | 2 | 2 | 1 | 1 | 0 | 2 |
| Matt Worden rf | 4 | 1 | 1 | 0 | 1 | 2 | 3 |
| Zac Talis c | 5 | 0 | 2 | 2 | 0 | 0 | 2 |
| John Granahan 3b | 5 | 0 | 1 | 0 | 0 | 3 | 1 |
| Ryan Levesque 2b | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cory Albnese lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Shane Leupold cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mike St. martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Contre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Lavey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 14 | 4 | 2 | 7 | 10 |
| Batting | |||||||
|
3B: Zac Talis HR: Matt Ryan RBI: Matt Ryan; Zac Talis 2; Shane Leupold |
|||||||
| Baserunning | |||||||
|
SB: Ryan McDermott; Cory Albnese; Shane Leupold CS: Zac Talis | |||||||
| Fielding | |||||||
|
E: Bedward Ortiz 2; Chris Contre DP: Ryan McDermott; John Granahan | |||||||
Johnson & Wales (RI) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Alosco 2b | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
| Matt Yaeger 1b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Zach Boyes rf | 5 | 2 | 1 | 2 | 0 | 1 | 0 |
| Teddy Katz lf | 5 | 1 | 2 | 2 | 0 | 0 | 2 |
| Pete Rosa dh | 4 | 0 | 3 | 0 | 1 | 1 | 0 |
| Jake Dickerson 3b | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Bryan Sayers cf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mike Murphy ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alex Pezzuto ss | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Joe Coppola c | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Tim Printer | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Newell c | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Wood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Ashworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Sommerhalter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 11 | 16 | 10 | 2 | 4 | 10 |
| Batting | |||||||
|
2B: Nick Alosco; Matt Yaeger; Teddy Katz 3B: Nick Alosco RBI: Nick Alosco; Matt Yaeger 2; Zach Boyes 2; Teddy Katz 2; Jake Dickerson; Bryan Sayers; Alex Pezzuto Sac fly: Matt Yaeger GIDP: Bryan Sayers |
|||||||
| Baserunning | |||||||
|
SB: Matt Yaeger; Teddy Katz; Pete Rosa; Jake Dickerson; Mike Murphy | |||||||
| Fielding | |||||||
|
E: Mike Murphy | |||||||
Mass.-Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike St. martin | 5.0 | 8 | 5 | 4 | 1 | 1 | 0 |
| Chris Contre (L, 1-1) | 2.0 | 5 | 4 | 4 | 1 | 2 | 0 |
| Pat Lavey | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 8.0 | 16 | 11 | 10 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike St. martin 26; Chris Contre 12; Pat Lavey 7 HBP: Mike St. martin; Pat Lavey | |||||||
| Pitches-Strikes: M St. Martim 89-55; Chris Contre 36-26; Pat Lavey 24-16; | |||||||
Johnson & Wales (RI) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Wood | 5.2 | 10 | 6 | 5 | 2 | 4 | 1 |
| Tim Ashworth | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Marc Sommerhalter (W, 2-0) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 14 | 6 | 5 | 2 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Mike Wood 29; Tim Ashworth 5; Marc Sommerhalter 9 HBP: Marc Sommerhalter | |||||||
| Pitches-Strikes: M. Wood 104-66; T. Ashworth 26-15; Sommerhalter 41-25; | |||||||
| Scoring Summary |
|---|
| Mass.-Dartmouth - Top 1st |
| Johnson & Wales (RI) - Bottom 1st |
| Mass.-Dartmouth - Top 2nd |
| S Leupold singled to right field, RBI; C Albanese scored. |
| Johnson & Wales (RI) - Bottom 2nd |
| M. Murphy stole second; J. Dickerson stole home, unearned. |
| Mass.-Dartmouth - Top 3rd |
| Matt Ryan homered, RBI. |
| Johnson & Wales (RI) - Bottom 3rd |
| Mass.-Dartmouth - Top 4th |
| Johnson & Wales (RI) - Bottom 4th |
| Mass.-Dartmouth - Top 5th |
| S Leupold scored on a wild pitch. |
| Zac Talis tripled to left center, 2 RBI; Matt Worden scored; Matt Ryan scored. |
| Johnson & Wales (RI) - Bottom 5th |
| M. Yaeger doubled to right field, RBI; N. Alosco advanced to third; J. Coppola scored. |
| Z. Boyes reached on a fielder's choice, advanced to second, RBI; M. Yaeger advanced to third; N. Alosco scored. |
| T. Katz doubled to right center, 2 RBI; Z. Boyes scored; M. Yaeger scored. |
| Mass.-Dartmouth - Top 6th |
| B Ortiz reached on an error by ss; C Albanese scored, unearned. |
| Johnson & Wales (RI) - Bottom 6th |
| M. Yaeger flied out to lf, SF, RBI; N. Alosco scored. |
| Mass.-Dartmouth - Top 7th |
| Johnson & Wales (RI) - Bottom 7th |
| Mass.-Dartmouth - Top 8th |
| Johnson & Wales (RI) - Bottom 8th |
| N. Alosco doubled to right center, RBI; T. Printer scored. |
| Z. Boyes singled to right field, RBI; M. Yaeger advanced to third; N. Alosco scored. |
| J. Dickerson singled up the middle, RBI; T. Katz advanced to second; Z. Boyes advanced to third; M. Yaeger scored. |
| B. Sayers hit by pitch, RBI; J. Dickerson advanced to second; T. Katz advanced to third; Z. Boyes scored. |
| A. Pezzuto reached on a fielder's choice, RBI; B. Sayers out at second 2b to ss; J. Dickerson advanced to third; T. Katz scored. |
| Mass.-Dartmouth - Top 9th |
| Johnson & Wales (RI) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: East Providence, RI Stadium: Pierce Field Attendance: 57 Duration: 2:57 |
Weather: Sunny & Cool Chris Contre faced 3 batters in the 8th. Game: JWUUMDBB |

