UMass Boston vs UMass Dartmouth
@ North Dartmouth, MA | UMD Athletic Complex
@ North Dartmouth, MA | UMD Athletic Complex
4/3/2011 at 3:00 pm
|
Mass.-Boston
9 |
Mass.-Dartmouth
17 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mass.-Boston (6-10) | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 9 | 12 | 1 |
| Mass.-Dartmouth (7-8) | 3 | 0 | 6 | 1 | 2 | 1 | 0 | 4 | X | 17 | 18 | 1 |
Mass.-Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Mattei 3b | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mark McCormack cf | 4 | 2 | 3 | 1 | 1 | 0 | 2 |
| Ryan Walsh 2b | 5 | 1 | 1 | 3 | 0 | 0 | 1 |
| Connor Reinfurt 1b | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Collin McCarthy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilberto Sanjuro dh | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dan Noonan rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Christos Ferreira c | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Taylor Kapulka c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Grassetti lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty Buccetti lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Consiglio ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Heefner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Ilges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe May | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 12 | 8 | 2 | 2 | 5 |
| Batting | |||||||
|
2B: Mike Mattei 2; Mark McCormack 3 HR: Ryan Walsh; Connor Reinfurt RBI: Mike Mattei; Mark McCormack; Ryan Walsh 3; Connor Reinfurt; Dan Noonan 2 GIDP: Wilberto Sanjuro 2; Matt Consiglio |
|||||||
| Baserunning | |||||||
|
SB: Connor Reinfurt | |||||||
| Fielding | |||||||
|
E: Dan Noonan | |||||||
Mass.-Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan McDermott ss | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Dan DeMello 2b | 6 | 2 | 1 | 0 | 0 | 1 | 1 |
| Matt Ryan dh | 5 | 3 | 2 | 4 | 1 | 1 | 0 |
| Zac Talis c | 2 | 3 | 1 | 2 | 2 | 0 | 1 |
| John Granahan 3b | 5 | 1 | 3 | 4 | 0 | 0 | 1 |
| Matt Worden rf | 6 | 1 | 3 | 2 | 0 | 3 | 2 |
| Shane Leupold cf | 5 | 2 | 3 | 2 | 1 | 1 | 0 |
| Anthony Fiorita 1b | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| Wayne Bolz lf | 3 | 2 | 1 | 0 | 1 | 1 | 5 |
| Shane Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Lavey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 17 | 18 | 16 | 5 | 7 | 12 |
| Batting | |||||||
|
2B: Ryan McDermott 2; Matt Ryan; John Granahan; Matt Worden HR: Matt Ryan RBI: Ryan McDermott; Matt Ryan 4; Zac Talis 2; John Granahan 4; Matt Worden 2; Shane Leupold 2; Anthony Fiorita Sac: Wayne Bolz |
|||||||
| Baserunning | |||||||
|
SB: Wayne Bolz | |||||||
| Fielding | |||||||
|
E: Ryan McDermott DP: Ryan McDermott 3; Dan DeMello 3; Anthony Fiorita 3 | |||||||
Mass.-Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Heefner (L, 1-2) | 2.2 | 8 | 9 | 9 | 1 | 2 | 1 |
| Ryan Augustine | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Lucas Ilges | 2.0 | 5 | 3 | 3 | 1 | 2 | 0 |
| Gabe May | 1.1 | 2 | 4 | 3 | 2 | 1 | 0 |
| Tom Cole | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 18 | 17 | 16 | 5 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Daniel Heefner 21; Ryan Augustine 8; Lucas Ilges 12; Gabe May 9; Tom Cole 3 HBP: Daniel Heefner 4; Ryan Augustine | |||||||
Mass.-Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane Campbell (W, 2-1) | 6.0 | 10 | 9 | 9 | 2 | 1 | 2 |
| Pat Lavey (Sv, 3) | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 9 | 9 | 2 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Shane Campbell 30; Pat Lavey 11 HBP: Shane Campbell; Pat Lavey | |||||||
| Scoring Summary |
|---|
| Mass.-Boston - Top 1st |
| R. Walsh grounded out to 2b, RBI; M. McCormack advanced to third; M. Mattei scored. |
| D. Noonan singled, 2 RBI; C. Reinfurt scored; M. McCormack scored. |
| Mass.-Dartmouth - Bottom 1st |
| J Granahan hit by pitch, RBI; Zac Talis advanced to second; Dan DeMello advanced to third; R McDermott scored. |
| S Leupold singled, RBI; J Granahan advanced to second; Zac Talis advanced to third; Dan DeMello scored. |
| A Fiorita hit by pitch, RBI; S Leupold advanced to second; J Granahan advanced to third; Zac Talis scored. |
| Mass.-Boston - Top 2nd |
| Mass.-Dartmouth - Bottom 2nd |
| Mass.-Boston - Top 3rd |
| Mass.-Dartmouth - Bottom 3rd |
| S Leupold singled to shortstop, RBI; Matt Worden scored. |
| R McDermott singled to third base, RBI; Wayne Bolz advanced to second; A Fiorita advanced to third; S Leupold scored. |
| Matt Ryan homered, 4 RBI; R McDermott scored; Wayne Bolz scored; A Fiorita scored. |
| Mass.-Boston - Top 4th |
| M. Consiglio grounded into double play ss to 2b to 1b; N. Grassetti out on the play; C. Ferreira advanced to third; D. Noonan scored. |
| M. Mattei doubled to right field, RBI; C. Ferreira scored. |
| M. McCormack doubled, RBI; M. Mattei scored. |
| Mass.-Dartmouth - Bottom 4th |
| S Leupold scored on a wild pitch. |
| Mass.-Boston - Top 5th |
| C. Reinfurt homered, RBI. |
| Mass.-Dartmouth - Bottom 5th |
| J Granahan doubled to right center, RBI; Zac Talis scored. |
| Matt Worden singled to right field, RBI; J Granahan scored. |
| Mass.-Boston - Top 6th |
| Mass.-Dartmouth - Bottom 6th |
| Zac Talis singled to right center, RBI; Matt Ryan scored. |
| Mass.-Boston - Top 7th |
| R. Walsh homered, 2 RBI; M. McCormack scored. |
| Mass.-Dartmouth - Bottom 7th |
| Mass.-Boston - Top 8th |
| Mass.-Dartmouth - Bottom 8th |
| Zac Talis walked, RBI; Matt Ryan advanced to second; Dan DeMello advanced to third; Wayne Bolz scored. |
| J Granahan singled to center field, 2 RBI; Zac Talis advanced to second; Matt Ryan scored; Dan DeMello scored, unearned. |
| Matt Worden singled to center field, RBI; J Granahan advanced to second; Zac Talis scored. |
| Mass.-Boston - Top 9th |
| Mass.-Dartmouth - Bottom 9th |
| Other Information | |
|---|---|
|
Location: North Dartmouth, MA Stadium: UMD Athletic Complex Attendance: 125 Duration: 3:00 Umpires: Home plate - Paul Brooks , First base - Richard Emerson |
Game: MBBB403B |

