UMass Boston vs UMass Dartmouth
@ North Dartmouth,MA | UMD Athletic Complex
@ North Dartmouth,MA | UMD Athletic Complex
4/3/2011 at 12:00 pm
|
Mass.-Boston
10 |
Mass.-Dartmouth
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mass.-Boston (6-9) | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 10 | 11 | 0 |
| Mass.-Dartmouth (6-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
Mass.-Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Mattei 3b | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| Mark McCormack cf | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Ryan Walsh 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Reinfurt 1b | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
| Taylor Kapulka c | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Dan Noonan rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Wilberto Sanjuro dh | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nick Grassetti lf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Matt Consiglio ss | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| James Dalton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 11 | 10 | 4 | 1 | 7 |
| Batting | |||||||
|
2B: Mark McCormack 2 RBI: Mike Mattei 2; Mark McCormack 2; Connor Reinfurt 2; Wilberto Sanjuro 2; Matt Consiglio 2 Sac: Matt Consiglio |
|||||||
| Baserunning | |||||||
|
SB: Wilberto Sanjuro CS: Matt Consiglio | |||||||
| Fielding | |||||||
Mass.-Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan McDermott ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan DeMello 2b | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Matt Ryan c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Zac Talis dh | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Matt Worden rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| John Granahan 3b | 3 | 0 | 2 | 0 | 0 | 0 | 3 |
| Cory Albnese lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Fiorita 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wayne Bolz cf | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Brian Pedrotti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Quigg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 7 | 0 | 4 | 6 | 9 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ryan McDermott; Matt Worden; Cory Albnese | |||||||
Mass.-Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Dalton (W, 2-2) | 7.0 | 7 | 0 | 0 | 4 | 6 | 0 |
| Totals | 7.0 | 7 | 0 | 0 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: James Dalton 31 | |||||||
Mass.-Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Pedrotti (L, 1-4) | 6.1 | 9 | 8 | 6 | 3 | 1 | 0 |
| John Quigg | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 11 | 10 | 8 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Brian Pedrotti 34; John Quigg 4 HBP: Brian Pedrotti 2 | |||||||
| Scoring Summary |
|---|
| Mass.-Boston - Top 1st |
| Mass.-Dartmouth - Bottom 1st |
| Mass.-Boston - Top 2nd |
| Mass.-Dartmouth - Bottom 2nd |
| Mass.-Boston - Top 3rd |
| C. Reinfurt singled to center field, RBI; R. Walsh scored, unearned. |
| Mass.-Dartmouth - Bottom 3rd |
| Mass.-Boston - Top 4th |
| M. Consiglio singled to right center, RBI; N. Grassetti scored. |
| Mass.-Dartmouth - Bottom 4th |
| Mass.-Boston - Top 5th |
| Mass.-Dartmouth - Bottom 5th |
| Mass.-Boston - Top 6th |
| M. Consiglio grounded out to 3b, SAC, RBI; W. Sanjuro advanced to third; D. Noonan scored, unearned. |
| Mass.-Dartmouth - Bottom 6th |
| Mass.-Boston - Top 7th |
| C. Reinfurt singled, RBI; M. McCormack scored. |
| W. Sanjuro singled to center field, 2 RBI; D. Noonan advanced to second; T. Kapulka scored; C. Reinfurt scored. |
| M. Mattei singled to center field, 2 RBI; M. Consiglio advanced to second; N. Grassetti scored; W. Sanjuro scored. |
| M. McCormack doubled, out at third cf to 3b, 2 RBI; M. Mattei scored; M. Consiglio scored. |
| Mass.-Dartmouth - Bottom 7th |
| Other Information | |
|---|---|
|
Location: North Dartmouth,MA Stadium: UMD Athletic Complex Attendance: 0 Duration: 2:00 Umpires: Home plate - Richard Emerson , First base - Paul Brooks |
Game: MBBB403A |

