UMass Dartmouth vs Worcester State
@ Worcester, MA | Rocheleau Field
@ Worcester, MA | Rocheleau Field
4/7/2011 at 3:30 PM
|
Mass.-Dartmouth
8 |
Worcester St.
23 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mass.-Dartmouth (7-9) | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 13 | 3 |
| Worcester St. (11-7) | 9 | 1 | 1 | 0 | 0 | 6 | 6 | 0 | X | 23 | 20 | 4 |
Mass.-Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan McDermott ss | 6 | 1 | 1 | 0 | 0 | 1 | 2 |
| Dan DeMello cf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bedward Ortiz ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Ryan c | 3 | 3 | 1 | 0 | 2 | 0 | 0 |
| Andrew Candon 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zac Talis dh | 4 | 1 | 3 | 4 | 1 | 0 | 0 |
| Cory Albnese ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Granahan 3b | 4 | 1 | 2 | 0 | 1 | 1 | 2 |
| Ben Romano c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Worden rf | 5 | 0 | 3 | 2 | 0 | 0 | 2 |
| Shane Leupold lf | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Anthony Fiorita 1b | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Nick Lepore 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Levesque 2b | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Mike St. martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Quigg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Dubois p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 8 | 13 | 6 | 7 | 7 | 14 |
| Batting | |||||||
|
2B: Zac Talis; John Granahan; Nick Lepore HR: Zac Talis RBI: Zac Talis 4; Matt Worden 2 GIDP: Matt Ryan |
|||||||
| Baserunning | |||||||
|
SB: John Granahan | |||||||
| Fielding | |||||||
|
E: Andrew Candon; John Granahan 2 | |||||||
Worcester St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Corey McDonald ss | 4 | 4 | 4 | 2 | 1 | 0 | 0 |
| Sam Duford 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Gezotis 2b | 6 | 2 | 2 | 3 | 1 | 1 | 0 |
| Nick Fluegge 1b | 5 | 2 | 4 | 8 | 0 | 0 | 0 |
| Michael Goulden cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paul Rodriguez dh | 6 | 2 | 3 | 1 | 1 | 0 | 2 |
| Chris Creen cf | 5 | 1 | 2 | 1 | 1 | 1 | 2 |
| Shaun Slattery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johno Hinkell c | 4 | 3 | 1 | 2 | 1 | 0 | 4 |
| Kurt Sabacinski | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jack Rafferty c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler McElman 3b | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nick Bonofiglio | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joey Tower | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Adam Metzger rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Wilson rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| JD Salinas lf | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Joe Eramo lf | 4 | 3 | 1 | 2 | 2 | 1 | 3 |
| Kyle St. Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby DeVito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 23 | 20 | 21 | 11 | 5 | 11 |
| Batting | |||||||
|
2B: Nick Gezotis; Nick Fluegge 3; Paul Rodriguez; Chris Creen 3B: Corey McDonald HR: Johno Hinkell RBI: Corey McDonald 2; Nick Gezotis 3; Nick Fluegge 8; Paul Rodriguez; Chris Creen; Johno Hinkell 2; Kurt Sabacinski; Kyle Wilson; Joe Eramo 2 Sac: Tyler McElman Sac fly: Nick Fluegge |
|||||||
| Baserunning | |||||||
|
SB: Tyler McElman | |||||||
| Fielding | |||||||
|
E: Corey McDonald 2; Tyler McElman; Kyle Wilson DP: Corey McDonald; Nick Fluegge | |||||||
Mass.-Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike St. martin (L, 0-1) | 5.0 | 11 | 11 | 10 | 5 | 2 | 1 |
| Tim Phillips | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 |
| John Quigg | 1.1 | 3 | 6 | 6 | 3 | 0 | 0 |
| Ethan Dubois | 1.2 | 3 | 1 | 1 | 1 | 3 | 0 |
| Totals | 8.0 | 20 | 23 | 22 | 11 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Mike St. martin 32; Tim Phillips 5; John Quigg 11; Ethan Dubois 10 HBP: John Quigg | |||||||
| Pitches-Strikes: M St. Martim 112-66; Tim Phillips 21-10; John Quigg 38-17; Ethan Dubois 42-27; | |||||||
Worcester St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle St. Thomas (W, 1-2) | 5.0 | 9 | 7 | 5 | 3 | 0 | 1 |
| Derek Cole | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 |
| Bobby DeVito | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Chris Creen | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Shaun Slattery | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 13 | 8 | 6 | 7 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Chris Creen 5; Shaun Slattery 3; Kyle St. Thomas 29; Derek Cole 6; Bobby DeVito 6 | |||||||
| Pitches-Strikes: St. Thomas 109-62; Cole 24-9; DeVito 19-13; Creen 3-2; Slattery 16-10; | |||||||
| Scoring Summary |
|---|
| Mass.-Dartmouth - Top 1st |
| Zac Talis doubled to center field, 2 RBI (1-1); Matt Ryan scored, unearned; Dan DeMello scored, unearned. |
| Worcester St. - Bottom 1st |
| Fluegge doubled to left field, 2 RBI (2-1); Gezotis scored; McDonald scored. |
| Creen doubled to right center, RBI (0-0); Rodriguez advanced to third; Fluegge scored. |
| Hinkell reached on a fielder's choice, RBI (2-1); Rodriguez scored. |
| McElman reached on a fielding error by 3b, SAC, bunt (1-0); Hinkell advanced to second, advanced to third on a throwing error by 3b; Creen advanced to third, scored on the error. |
| Wilson singled to right center, RBI (1-2); McElman advanced to third; Hinkell scored. |
| McDonald singled, RBI (3-1); Eramo advanced to second; Wilson advanced to third; McElman scored, unearned. |
| Gezotis grounded out to 3b, RBI (0-1); McDonald advanced to second; Eramo advanced to third; Wilson scored. |
| Fluegge flied out to rf, SF, RBI (2-2); Eramo scored. |
| Mass.-Dartmouth - Top 2nd |
| R McDermott singled to right field, advanced to third on a fielding error by rf (1-2); R Levesque advanced to second, scored on the error. |
| R McDermott scored on a wild pitch. |
| Worcester St. - Bottom 2nd |
| Hinkell homered to right center, RBI (0-1). |
| Mass.-Dartmouth - Top 3rd |
| Worcester St. - Bottom 3rd |
| Fluegge singled, RBI (2-0); McDonald scored. |
| Mass.-Dartmouth - Top 4th |
| Zac Talis homered to right center, 2 RBI (3-1); Matt Ryan scored. |
| Matt Worden singled through the right side, RBI (3-2); J Granahan scored. |
| Worcester St. - Bottom 4th |
| Mass.-Dartmouth - Top 5th |
| Worcester St. - Bottom 5th |
| Mass.-Dartmouth - Top 6th |
| Matt Worden singled to center field, RBI (1-0); Matt Ryan scored. |
| Worcester St. - Bottom 6th |
| Eramo singled to left center, 2 RBI (1-1); Wilson advanced to second; McElman scored; Hinkell scored. |
| Gezotis singled to right center, 2 RBI (1-0); McDonald advanced to third; Eramo scored; Salinas scored. |
| Fluegge doubled to left center, 2 RBI (0-1); Gezotis scored; McDonald scored. |
| Mass.-Dartmouth - Top 7th |
| Worcester St. - Bottom 7th |
| McDonald hit by pitch, RBI (1-1); Eramo advanced to second; Salinas advanced to third; Tower scored. |
| McDonald advanced to second on a wild pitch; Eramo advanced to third on a wild pitch; Salinas scored on a wild pitch. |
| Fluegge doubled to right center, 2 RBI (1-0); McDonald scored; Eramo scored. |
| Rodriguez doubled to left center, RBI (2-1); Fluegge scored. |
| Sabacinski reached on a fielding error by 3b, RBI (2-2); Creen advanced to second; Rodriguez scored. |
| Mass.-Dartmouth - Top 8th |
| Worcester St. - Bottom 8th |
| Mass.-Dartmouth - Top 9th |
| Worcester St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Worcester, MA Stadium: Rocheleau Field Attendance: 100 Duration: 3:30 Umpires: Home plate - Jeff Mertzel , First base - Rick Gaitane |
Tim Phillips faced 5 batters in the 6th. Game: WORBB18 |

