UMass Dartmouth vs Brandeis University
@ Waltham, Mass. | Stein Diamond
@ Waltham, Mass. | Stein Diamond
4/10/2011 at 2:10 pm
|
Mass.-Dartmouth
7 |
Brandeis
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mass.-Dartmouth (8-12) | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 13 | 1 |
| Brandeis (17-11) | 6 | 2 | 1 | 2 | 3 | 0 | X | 14 | 17 | 1 |
Mass.-Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan McDermott 1b | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Kyle Palen dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan DeMello 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Lepore 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Talis c | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ben Romano c | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| John Granahan 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Andrew Candon 3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Worden rf | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| Cory Albnese rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Leupold cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Levesque lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bedward Ortiz ss | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Wayne Bolz lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Merrill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Dubois p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 13 | 7 | 3 | 6 | |
| Batting | |||||||
|
HR: Ryan McDermott; Matt Worden RBI: Ryan McDermott 2; Zac Talis; John Granahan; Matt Worden 3 GIDP: Kyle Palen; Zac Talis; Cory Albnese; Wayne Bolz |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Matt Worden | |||||||
Brandeis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Deshler, Tony cf | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| Cortese, Nick lf | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| Wooley, Zach | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britton, Dylan rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferro, Chris rf | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
| Malis, Zach lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rosenberg, Eric 1b | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Destremps, Kenny c | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Chu, Jon dh | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| O'Hare, Sean 2b | 4 | 1 | 2 | 4 | 0 | 0 | 1 |
| Ing, Brian 3b | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
| Schwartz, Dom ss | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Markel, Colin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weiss, Stefan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Link, Jesse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 14 | 17 | 12 | 2 | 1 | 6 |
| Batting | |||||||
|
2B: Ferro, Chris; Rosenberg, Eric; Schwartz, Dom RBI: Ferro, Chris 2; Rosenberg, Eric; Chu, Jon 2; O'Hare, Sean 4; Ing, Brian; Schwartz, Dom 2 Sac: Chu, Jon Sac fly: Rosenberg, Eric |
|||||||
| Baserunning | |||||||
|
SB: Deshler, Tony | |||||||
| Fielding | |||||||
|
E: Ing, Brian DP: Rosenberg, Eric 5; O'Hare, Sean 4; Schwartz, Dom 3; Weiss, Stefan | |||||||
Mass.-Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Merrill (L, 1-1) | 1.0 | 6 | 6 | 6 | 0 | 1 | 0 |
| Tom Morris | 3.0 | 9 | 8 | 7 | 2 | 0 | 0 |
| Ethan Dubois | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 17 | 14 | 13 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Merrill 10; Tom Morris 20; Ethan Dubois 8 HBP: Kyle Merrill | |||||||
| Pitches-Strikes: Kyle Merrill 34-23; Tom Morris 53-31; Ethan Dubois 8-7; | |||||||
Brandeis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Markel, Colin | 0.1 | 5 | 3 | 3 | 0 | 0 | 0 |
| Weiss, Stefan (W, 1-1) | 5.1 | 7 | 4 | 4 | 2 | 0 | 2 |
| Link, Jesse | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 13 | 7 | 7 | 3 | 0 | 2 |
| Pitching | |||||||
|
Batters Faced: Markel, Colin 6; Weiss, Stefan 23; Link, Jesse 5 HBP: Weiss, Stefan | |||||||
| Pitches-Strikes: Markel 23-12; Weiss 56-36; Link 13-7; | |||||||
| Scoring Summary |
|---|
| Mass.-Dartmouth - Top 1st |
| Zac Talis singled up the middle, RBI (2-0 BB); Dan DeMello advanced to second; R McDermott scored. |
| J Granahan singled to center field, RBI (3-2 KBKBB); Zac Talis advanced to third; Dan DeMello scored. |
| Matt Worden singled through the left side, RBI (3-1 BFBB); J Granahan advanced to second; Zac Talis scored. |
| Brandeis - Bottom 1st |
| Ferro singled to right field, RBI (0-0); Cortese advanced to third; Deshler scored. |
| O'Hare singled to center field, 2 RBI (1-0 B); Rosenberg advanced to second; Ferro scored; Cortese scored. |
| Ing singled to left field, RBI (0-2 FSF); O'Hare advanced to second; Rosenberg scored. |
| D Schwartz doubled to left field, 2 RBI, advanced to third on the throw (2-0 BB); Ing scored; O'Hare scored. |
| Mass.-Dartmouth - Top 2nd |
| Brandeis - Bottom 2nd |
| Chu reached on a fielder's choice, RBI (2-0 BB); Destremps advanced to second; Ferro out at third 3b unassisted; Cortese scored. |
| Chu advanced to third; Destremps scored on a wild pitch. |
| Mass.-Dartmouth - Top 3rd |
| Brandeis - Bottom 3rd |
| Cortese singled to right field, advanced to second on a fielding error by rf (0-2 KFF); Ing scored, unearned. |
| Mass.-Dartmouth - Top 4th |
| Brandeis - Bottom 4th |
| O'Hare singled to center field, 2 RBI (0-0); Destremps scored; Rosenberg scored. |
| Mass.-Dartmouth - Top 5th |
| Brandeis - Bottom 5th |
| Ferro doubled down the lf line, RBI (0-1 F); Cortese advanced to third; Deshler scored. |
| Rosenberg flied out to lf, SAC, RBI (1-0 B); Cortese scored. |
| Chu singled, RBI (0-0); Destremps advanced to second; Malis scored. |
| Mass.-Dartmouth - Top 6th |
| Matt Worden homered to left center, 2 RBI (1-1 BK); A Candon scored. |
| R McDermott homered to left field, 2 RBI (0-0); B Ortiz scored. |
| Brandeis - Bottom 6th |
| Mass.-Dartmouth - Top 7th |
| Brandeis - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Waltham, Mass. Stadium: Stein Diamond Attendance: 100 Duration: 1:54 |
Weather: sunny, warm Tom Morris faced 3 batters in the 5th. Game: BRB-UMD2 |

