UMass Dartmouth vs Plymouth State
@ Plymouth, N.H. | Panther Park
@ Plymouth, N.H. | Panther Park
4/16/2011 at 3:00 PM
|
Mass.-Dartmouth
4 |
Plymouth St.
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mass.-Dartmouth (10-13) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 13 | 2 |
| Plymouth St. (6-19) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 15 | 1 |
Mass.-Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan McDermott ss | 6 | 1 | 2 | 1 | 0 | 2 | 2 |
| Bedward Ortiz dh | 6 | 1 | 2 | 0 | 0 | 2 | 2 |
| Dan DeMello 2b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Zac Talis c | 5 | 0 | 2 | 2 | 0 | 1 | 1 |
| John Granahan 3b | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Matt Worden rf | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Andrew Candon rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Anthony Fiorita 1b | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
| Shane Leupold cf | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Wayne Bolz lf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Matt Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Palen lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shane Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Lavey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 4 | 13 | 3 | 4 | 13 | 13 |
| Batting | |||||||
|
2B: Bedward Ortiz; Dan DeMello; Matt Worden RBI: Ryan McDermott; Zac Talis 2 Sac: Dan DeMello 2 GIDP: John Granahan |
|||||||
| Baserunning | |||||||
|
SB: Ryan McDermott; Kyle Palen | |||||||
| Fielding | |||||||
|
E: John Granahan 2 | |||||||
Plymouth St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Beard lf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan McIntosh 2b | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Bryant Lausberg dh | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Luke Merrill rf | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mike Cappiello 1b | 4 | 0 | 4 | 2 | 0 | 0 | 0 |
| Ryan Theriault | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Cronin 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeff Runnals cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Dan Eagan c | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| Grant Livingston ss | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| Joe Perry 3b | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| Bobby Chatfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rew Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 5 | 15 | 4 | 3 | 5 | 10 |
| Batting | |||||||
|
2B: Mike Cappiello 2; Jeff Runnals RBI: Mike Cappiello 2; Dan Eagan; Joe Perry Sac: Jeff Runnals |
|||||||
| Baserunning | |||||||
|
SB: Luke Merrill; Grant Livingston CS: Steve Beard | |||||||
| Fielding | |||||||
|
E: Grant Livingston DP: Ryan McIntosh; Mike Cappiello; Grant Livingston | |||||||
Mass.-Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane Campbell | 7.1 | 10 | 4 | 4 | 2 | 5 | 0 |
| Pat Lavey (L, 2-1) | 1.2 | 5 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 15 | 5 | 5 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Shane Campbell 33; Pat Lavey 12 | |||||||
Plymouth St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bobby Chatfield | 7.0 | 9 | 2 | 2 | 2 | 7 | 0 |
| Spencer Webb | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| Rew Wilson (W, 1-0) | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Totals | 10.0 | 13 | 4 | 4 | 4 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Bobby Chatfield 32; Spencer Webb 6; Rew Wilson 9 | |||||||
| Scoring Summary |
|---|
| Mass.-Dartmouth - Top 1st |
| Plymouth St. - Bottom 1st |
| B.Lausberg singled, advanced to second on the throw; R.McIntosh advanced to second, advanced to third on the throw; S.Beard advanced to third, scored on an error by 3b. |
| M.Cappiello doubled down the lf line, 2 RBI; B.Lausberg scored; R.McIntosh scored. |
| Mass.-Dartmouth - Top 2nd |
| Plymouth St. - Bottom 2nd |
| Mass.-Dartmouth - Top 3rd |
| Zac Talis singled to left field, RBI; Dan DeMello advanced to second; B Ortiz scored. |
| Plymouth St. - Bottom 3rd |
| Mass.-Dartmouth - Top 4th |
| Plymouth St. - Bottom 4th |
| Mass.-Dartmouth - Top 5th |
| Zac Talis singled up the middle, RBI; B Ortiz advanced to third; R McDermott scored. |
| Plymouth St. - Bottom 5th |
| Mass.-Dartmouth - Top 6th |
| Plymouth St. - Bottom 6th |
| Mass.-Dartmouth - Top 7th |
| Plymouth St. - Bottom 7th |
| Mass.-Dartmouth - Top 8th |
| A Candon scored on a passed ball. |
| R McDermott singled up the middle, RBI; Kyle Palen scored. |
| Plymouth St. - Bottom 8th |
| D.Eagan singled to right field, RBI; R.Theriault scored. |
| Mass.-Dartmouth - Top 9th |
| Plymouth St. - Bottom 9th |
| Mass.-Dartmouth - Top 10th |
| Plymouth St. - Bottom 10th |
| J.Perry singled up the middle, RBI; G.Livingston advanced to second; D.Eagan advanced to third; J.Runnals scored. |
| Other Information | |
|---|---|
|
Location: Plymouth, N.H. Stadium: Panther Park Attendance: 70 Duration: 2:45 |
Game: PSBB416B |

