Suffolk vs UMass Dartmouth
@ North Dartmouth, MA | UMD Athletic Complex
@ North Dartmouth, MA | UMD Athletic Complex
5/9/2011 at 3:00 pm
|
Suffolk
20 |
Mass.-Dartmouth
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suffolk (21-19) | 2 | 1 | 1 | 3 | 4 | 5 | 2 | 1 | 1 | 20 | 22 | 4 |
| Mass.-Dartmouth (15-21) | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 11 | 15 | 2 |
Suffolk | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mark Addesa 2b | 5 | 2 | 4 | 1 | 1 | 0 | 0 |
| Joe Harvey 2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jake Cintolo 3b | 7 | 1 | 2 | 3 | 0 | 0 | 3 |
| Devan Jones ss | 6 | 1 | 1 | 3 | 0 | 1 | 2 |
| Andy Babb p | 5 | 4 | 4 | 4 | 1 | 0 | 0 |
| Mark Annese c | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
| Mike Muse 1b | 4 | 3 | 2 | 3 | 1 | 0 | 1 |
| K.C. McCarthy lf | 3 | 1 | 0 | 1 | 1 | 1 | 1 |
| Steve Schultz lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Stanley rf | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nick Travelyn cf | 6 | 3 | 2 | 4 | 0 | 2 | 1 |
| Charles Kilgore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 20 | 22 | 20 | 4 | 5 | 9 |
| Batting | |||||||
|
2B: Mark Addesa; Jake Cintolo 2; Andy Babb; Mark Annese 2; Mike Muse HR: Devan Jones; Andy Babb 2; Nick Travelyn RBI: Mark Addesa; Joe Harvey; Jake Cintolo 3; Devan Jones 3; Andy Babb 4; Mike Muse 3; K.C. McCarthy; Nick Travelyn 4 Sac fly: K.C. McCarthy GIDP: Chris Stanley |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mark Addesa; Devan Jones; Mike Muse 2 DP: Andy Babb; Mark Annese; Mike Muse | |||||||
Mass.-Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan McDermott ss | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Ryan Levesque ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bedward Ortiz 2b | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Andrew Candon 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ryan c | 3 | 0 | 0 | 0 | 2 | 1 | 4 |
| Ben Romano c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Talis dh | 6 | 2 | 3 | 1 | 0 | 0 | 2 |
| John Granahan 3b | 5 | 2 | 1 | 0 | 0 | 1 | 3 |
| Matt Worden rf | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Shane Leupold rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dan DeMello lf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Cory Albnese lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Fiorita 1b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wayne Bolz cf | 5 | 1 | 2 | 3 | 0 | 0 | 2 |
| Ethan Dubois p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike St. martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Brunette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Quigg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 11 | 15 | 9 | 4 | 5 | 12 |
| Batting | |||||||
|
2B: Ryan McDermott 2; Matt Worden 3B: Wayne Bolz HR: Zac Talis; Matt Worden RBI: Ryan McDermott; Zac Talis; Matt Worden 2; Dan DeMello 2; Wayne Bolz 3 GIDP: Zac Talis |
|||||||
| Baserunning | |||||||
|
SB: Ryan McDermott; Dan DeMello CS: Wayne Bolz | |||||||
| Fielding | |||||||
|
E: Bedward Ortiz; Mike St. martin DP: Bedward Ortiz; Anthony Fiorita | |||||||
Suffolk | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Babb (W, 4-4) | 5.0 | 11 | 8 | 5 | 2 | 5 | 1 |
| Charles Kilgore (Sv, 2) | 4.0 | 4 | 3 | 2 | 2 | 0 | 1 |
| Totals | 9.0 | 15 | 11 | 7 | 4 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Andy Babb 30; Charles Kilgore 20 HBP: Andy Babb 2 | |||||||
Mass.-Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Dubois (L, 1-1) | 4.0 | 8 | 7 | 7 | 0 | 2 | 2 |
| Mike St. martin | 1.1 | 7 | 9 | 6 | 1 | 0 | 2 |
| Aaron Brunette | 2.2 | 5 | 3 | 3 | 2 | 2 | 0 |
| John Quigg | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 22 | 20 | 16 | 4 | 5 | 4 |
| Pitching | |||||||
|
Batters Faced: Ethan Dubois 22; Mike St. martin 14; Aaron Brunette 14; John Quigg 6 HBP: Ethan Dubois 2; Mike St. martin | |||||||
| Scoring Summary |
|---|
| Suffolk - Top 1st |
| Babb homered, 2 RBI; Cintolo scored. |
| Mass.-Dartmouth - Bottom 1st |
| Suffolk - Top 2nd |
| Addesa doubled, RBI; Stanley scored. |
| Mass.-Dartmouth - Bottom 2nd |
| Matt Worden homered, RBI. |
| Suffolk - Top 3rd |
| Muse doubled, RBI; Babb scored. |
| Mass.-Dartmouth - Bottom 3rd |
| Suffolk - Top 4th |
| Jones homered, 3 RBI; Addesa scored; Travelyn scored. |
| Mass.-Dartmouth - Bottom 4th |
| Wayne Bolz singled, 2 RBI; Dan DeMello scored, unearned; Matt Worden scored, unearned. |
| R McDermott doubled, RBI; Wayne Bolz scored, unearned. |
| Suffolk - Top 5th |
| McCarthy flied out to lf, SF, RBI; Annese scored. |
| Cintolo doubled, 3 RBI; Addesa scored, unearned; Travelyn scored, unearned; Muse scored, unearned. |
| Mass.-Dartmouth - Bottom 5th |
| Matt Worden doubled, RBI; J Granahan advanced to third; Zac Talis scored. |
| Dan DeMello singled, 2 RBI; Matt Worden scored; J Granahan scored. |
| Wayne Bolz tripled, RBI; Dan DeMello scored. |
| Suffolk - Top 6th |
| Babb homered to center field, RBI. |
| Travelyn homered, 4 RBI; Stanley scored; McCarthy scored; Muse scored. |
| Mass.-Dartmouth - Bottom 6th |
| Zac Talis homered to center field, RBI. |
| Suffolk - Top 7th |
| Muse singled, 2 RBI; Annese scored; Babb scored. |
| Mass.-Dartmouth - Bottom 7th |
| Suffolk - Top 8th |
| Babb doubled, RBI; Harvey scored. |
| Mass.-Dartmouth - Bottom 8th |
| S Leupold advanced to third on a wild pitch; J Granahan scored on a wild pitch. |
| A Fiorita reached on an error by 1b; S Leupold scored, unearned. |
| Suffolk - Top 9th |
| Harvey singled, RBI; Travelyn advanced to second; Muse scored, unearned. |
| Mass.-Dartmouth - Bottom 9th |
| Other Information | |
|---|---|
|
Location: North Dartmouth, MA Stadium: UMD Athletic Complex Attendance: 100 Duration: 3:15 Umpires: Home plate - John Keegan , First base - John Leeds |
Game: MDBB0509 |

