Zac Talis | #55 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | .373 | 3 | 18 | 10 | - |
| Recent Games | ||
|---|---|---|
| May 3 | Johnson & Wales (RI) | W, 11-0 |
| May 6 | at Southern Me. | W, 8-7 |
| May 6 | at Southern Me. | L, 18-8 |
| May 9 | Suffolk | L, 20-11 |
| May 11 | vs. Keene St. | L, 12-0 |
| May 12 | vs. Rhode Island Col. | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Plate appearances | 80 | 29 | ||
| At Bats | 67 | 25 | ||
| Runs | 10 | 4 | ||
| Hits | 25 | 10 | ||
| Doubles | 3 | - | ||
| Triples | 1 | - | ||
| Home Runs | 3 | - | ||
| Runs Batted In | 18 | 5 | ||
| Total bases | 39 | 10 | ||
| Walks | 11 | 2 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 11 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .373 | .400 | ||
| On Base Percentage | .475 | .483 | ||
| Slugging Percentage | .582 | .400 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 56 | 16 | ||
| Put Outs | 49 | 14 | ||
| Assists | 6 | 2 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .982 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 18 | 5 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .143 | .286 | ||
| Passed Balls | 3 | - | ||
| Catcher's Interference | - | - | ||

