UMass Dartmouth
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 18 | 118 | .328 | .407 | .444 | 12 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-23 (.395) |
| Conference (Pct.) | 8-6 (.571) |
| Streak | Lost 4 |
| Home | 5-9 |
| Away | 4-8 |
| Neutral | 6-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 3 | Johnson & Wales (RI) | W, 11-0 |
| May 6 | at Southern Me. | W, 8-7 |
| May 6 | at Southern Me. | L, 18-8 |
| May 9 | Suffolk | L, 20-11 |
| May 11 | vs. Keene St. | L, 12-0 |
| May 12 | vs. Rhode Island Col. | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 6 | ||
| At Bats | 635 | 214 | ||
| Runs | 118 | 41 | ||
| Hits | 208 | 72 | ||
| Doubles | 30 | 10 | ||
| Triples | 4 | 1 | ||
| Home Runs | 12 | 4 | ||
| Runs Batted In | 106 | 39 | ||
| Extra Base Hits | 46 | 15 | ||
| Total Bases | 282 | 96 | ||
| Walks | 70 | 22 | ||
| Hit by pitch | 20 | 6 | ||
| Strikeouts | 100 | 46 | ||
| Sacrifice Flies | 7 | 4 | ||
| Sacrifice Hits | 12 | 7 | ||
| Hit into double play | 21 | 3 | ||
| Stolen Bases | 15 | 5 | ||
| Caught Stealing | 5 | 0 | ||
| Batting Average | .328 | .336 | ||
| On Base Percentage | .407 | .407 | ||
| Slugging Percentage | .444 | .449 | ||
| Earned Run Average | 8.78 | 8.57 | ||
| Shutouts | 1 | 0 | ||
| At Bats Against | 663 | 223 | ||
| Batting Average Against | .354 | .359 | ||
| Home Attendance | 525 | 125 | ||
| Home Attendance average | 88 | 62 | ||

