UMass Dartmouth
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 18 | 118 | .328 | .407 | .444 | 12 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Matt Worden | So | 17 | 67 | 9 | 23 | 4 | - | 3 | 12 | 5 | 12 | - | - | .343 | .389 | .537 | ||
| 10 | Anthony Fiorita | Jr | 14 | 53 | 8 | 10 | 2 | - | - | 6 | 2 | 15 | - | - | .189 | .271 | .226 | ||
| 55 | Zac Talis | Sr | 17 | 67 | 10 | 25 | 3 | 1 | 3 | 18 | 11 | 11 | - | 1 | .373 | .475 | .582 | ||
| 21 | Wayne Bolz | Fr | 10 | 32 | 7 | 8 | - | 1 | - | 4 | 5 | 3 | 2 | 1 | .250 | .351 | .312 | ||
| 12 | John Granahan | Jr | 18 | 69 | 12 | 27 | 2 | 1 | - | 12 | 8 | 7 | 3 | - | .391 | .469 | .449 | ||
| 02 | Ryan McDermott | Sr | 15 | 68 | 15 | 29 | 6 | - | 1 | 10 | 2 | 9 | 3 | - | .426 | .459 | .559 | ||
| 08 | Dan DeMello | Jr | 14 | 49 | 9 | 14 | 5 | - | - | 10 | 7 | 6 | 1 | 1 | .286 | .367 | .388 | ||
| 28 | Cory Albnese | So | 10 | 25 | 6 | 8 | - | - | - | 1 | 1 | 3 | 1 | - | .320 | .346 | .320 | ||
| 07 | Ryan Levesque | So | 8 | 24 | 4 | 4 | - | - | - | 2 | - | 7 | - | 1 | .167 | .231 | .167 | ||
| 09 | Bedward Ortiz | Fr | 9 | 33 | 5 | 11 | 1 | - | - | 3 | 3 | 5 | 1 | - | .333 | .410 | .364 | ||
| 14 | Matt Ryan | Sr | 14 | 52 | 16 | 16 | 2 | 1 | 5 | 15 | 12 | 10 | - | - | .308 | .446 | .673 | ||
| 24 | Shane Leupold | Fr | 14 | 39 | 8 | 12 | 1 | - | - | 3 | 6 | 9 | 3 | - | .308 | .400 | .333 | ||
| 05 | Andrew Candon | Jr | 6 | 7 | 2 | 1 | - | - | - | 0 | 2 | 2 | - | - | .143 | .333 | .143 | ||
| 03 | Kyle Palen | Fr | 3 | 4 | 1 | 2 | - | - | - | 0 | - | - | 1 | - | .500 | .600 | .500 | ||
| 33 | Ben Romano | Fr | 4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| Totals | 18 | 635 | 118 | 208 | 30 | 4 | 12 | 106 | 70 | 100 | 15 | 5 | .328 | .407 | .444 | ||||
| Opponent | 18 | 663 | 165 | 235 | 53 | 8 | 14 | 152 | 64 | 73 | 30 | 5 | .354 | .424 | .522 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Matt Worden | So | 17 | - | - | 1 | 36 | 7 | 3 | 21 | 11 | 1.91 | 73 | ||
| 10 | Anthony Fiorita | Jr | 14 | 4 | - | - | 12 | 2 | 2 | 18 | 10 | 1.80 | 59 | ||
| 55 | Zac Talis | Sr | 17 | 2 | - | - | 39 | 7 | 2 | 16 | 15 | 1.07 | 80 | ||
| 21 | Wayne Bolz | Fr | 10 | - | - | 1 | 10 | 1 | 2 | 12 | 9 | 1.33 | 38 | ||
| 12 | John Granahan | Jr | 18 | 3 | 1 | 1 | 31 | 3 | 3 | 12 | 20 | 0.60 | 82 | ||
| 02 | Ryan McDermott | Sr | 15 | 3 | 1 | 1 | 38 | 7 | - | 11 | 18 | 0.61 | 75 | ||
| 08 | Dan DeMello | Jr | 14 | 1 | 3 | 3 | 19 | 5 | - | 10 | 21 | 0.48 | 63 | ||
| 28 | Cory Albnese | So | 10 | - | - | - | 8 | 0 | 1 | 9 | 5 | 1.80 | 26 | ||
| 07 | Ryan Levesque | So | 8 | 2 | - | - | 4 | 0 | 1 | 8 | 5 | 1.60 | 26 | ||
| 09 | Bedward Ortiz | Fr | 9 | 2 | 1 | 2 | 12 | 1 | 1 | 8 | 8 | 1.00 | 41 | ||
| 14 | Matt Ryan | Sr | 14 | 1 | - | - | 35 | 8 | 2 | 8 | 15 | 0.53 | 65 | ||
| 24 | Shane Leupold | Fr | 14 | - | - | 2 | 13 | 1 | - | 7 | 10 | 0.70 | 47 | ||
| 05 | Andrew Candon | Jr | 6 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 9 | ||
| 03 | Kyle Palen | Fr | 3 | 1 | - | - | 2 | 0 | 1 | 2 | - | - | 5 | ||
| 33 | Ben Romano | Fr | 4 | - | - | - | 0 | 0 | - | 2 | - | - | 2 | ||
| Totals | 18 | 20 | 7 | 12 | 282 | 46 | 21 | 162 | 159 | 1.02 | 744 | ||||
| Opponent | 18 | 22 | 8 | 9 | 346 | 75 | 13 | 170 | 177 | 0.96 | 766 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 18 | 18 | 6 | 12 | 2 | 1 | 147.2 | 235 | 165 | 144 | 64 | 73 | 4.45 | 14 | 8.78 | ||||
| Opponent | 18 | 18 | 12 | 6 | 1 | 2 | 152.0 | 208 | 118 | 98 | 70 | 100 | 5.92 | 12 | 5.80 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Matt Worden | So | 17 | 49 | 46 | 1 | 2 | .959 | 1 | - | - | - | - | - | ||
| 10 | Anthony Fiorita | Jr | 14 | 129 | 123 | 4 | 2 | .984 | 9 | - | - | - | - | - | ||
| 55 | Zac Talis | Sr | 17 | 56 | 49 | 6 | 1 | .982 | - | 18 | 3 | .143 | 3 | - | ||
| 21 | Wayne Bolz | Fr | 10 | 20 | 19 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 12 | John Granahan | Jr | 18 | 68 | 19 | 42 | 7 | .897 | 2 | - | - | - | - | - | ||
| 02 | Ryan McDermott | Sr | 15 | 75 | 34 | 35 | 6 | .920 | 8 | - | - | - | - | - | ||
| 08 | Dan DeMello | Jr | 14 | 48 | 28 | 18 | 2 | .958 | 4 | - | - | - | - | - | ||
| 28 | Cory Albnese | So | 10 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - | ||
| 07 | Ryan Levesque | So | 8 | 25 | 9 | 16 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 09 | Bedward Ortiz | Fr | 9 | 30 | 12 | 13 | 5 | .833 | 3 | - | - | - | - | - | ||
| 14 | Matt Ryan | Sr | 14 | 22 | 17 | 3 | 2 | .909 | - | 11 | 2 | .154 | 2 | - | ||
| 24 | Shane Leupold | Fr | 14 | 31 | 28 | 2 | 1 | .968 | - | - | - | - | - | - | ||
| 05 | Andrew Candon | Jr | 6 | 12 | 7 | 2 | 3 | .750 | 1 | - | - | - | - | - | ||
| 03 | Kyle Palen | Fr | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 33 | Ben Romano | Fr | 4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | 1 | - | ||
| Totals | 18 | 662 | 443 | 183 | 36 | .946 | 13 | 30 | 5 | .143 | 6 | 0 | ||||
| Opponent | 18 | 677 | 456 | 190 | 31 | .954 | 21 | 15 | 5 | .250 | 4 | 0 | ||||

