Trinity (CT) vs UMass Dartmouth
@ Winter Haven, FL | Chain O'Lakes #1
@ Winter Haven, FL | Chain O'Lakes #1
3/19/2012 at 2:30 pm
|
Trinity (Conn.)
15 |
UMass Dartmouth
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinity (Conn.) (5-3) | 5 | 2 | 1 | 1 | 4 | 2 | 0 | 15 | 19 | 2 |
| UMass Dartmouth (3-3) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | 1 |
Trinity (Conn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Rueger rf | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Marc Crowley rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Stephen Rogers 3b | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Bryan Ginsberg 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Mortimer 1b | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Alex LiDonni lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryan Wolfe dh | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Evan Sternberg dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Almeida lf | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| James Ramsey 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Auger c | 5 | 1 | 2 | 2 | 0 | 1 | 2 |
| Kyle Decker 2b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| David Casanova cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Connor Sullivan ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| D.J. Goldberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Huley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 15 | 19 | 14 | 2 | 1 | 6 |
| Batting | |||||||
|
2B: Michael Rueger; Marc Crowley; Kevin Mortimer; James Ramsey; Luke Auger HR: Kevin Mortimer RBI: Michael Rueger; Marc Crowley; Stephen Rogers 2; Bryan Ginsberg; Kevin Mortimer 3; Bryan Wolfe; Alex Almeida 2; Luke Auger 2; Kyle Decker Sac: Connor Sullivan Sac fly: Stephen Rogers GIDP: Luke Auger |
|||||||
| Baserunning | |||||||
|
SB: Michael Rueger; Luke Auger; David Casanova 2 | |||||||
| Fielding | |||||||
|
E: Michael Rueger; Connor Sullivan DP: Kevin Mortimer; Kyle Decker; Connor Sullivan | |||||||
UMass Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Palen lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bedward Ortiz dh | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Corey Allison dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Granahan ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Alex Newton 1b | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| Luke Bomback rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Ekstrom ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Medeiros 3b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Mike St. martin ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Worden c | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cory Albanese ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Farias 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jimmy Cranston ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mike Laflamme cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Aaron Brunette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.j. Sanfacon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 9 | 4 | 4 | 7 | 9 |
| Batting | |||||||
|
2B: Kyle Palen; John Granahan; Mike St. martin; Matt Worden RBI: John Granahan; Alex Newton; Matt Worden; Mike Laflamme Sac fly: Matt Worden GIDP: Bedward Ortiz |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Alex Newton DP: John Granahan; Alex Newton; Ryan Medeiros | |||||||
Trinity (Conn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D.J. Goldberg (W, 0-0) | 4.0 | 6 | 5 | 3 | 3 | 2 | 0 |
| Edward Donovan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| David O'Brien | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Scott Huley | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 9 | 5 | 3 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: D.J. Goldberg 22; Edward Donovan 4; David O'Brien 5; Scott Huley 4 | |||||||
UMass Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Brunette (L, 0-1) | 4.1 | 16 | 13 | 13 | 2 | 0 | 1 |
| P.j. Sanfacon | 2.2 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 7.0 | 19 | 15 | 15 | 2 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Aaron Brunette 30; P.j. Sanfacon 12 | |||||||
| Scoring Summary |
|---|
| Trinity (Conn.) - Top 1st |
| B. Wolfe reached on a fielder's choice, RBI; K. Mortimer advanced to second; S. Rogers out at third ss to 3b; M. Rueger scored. |
| A. Almeida singled, advanced to second on the throw, RBI; B. Wolfe advanced to third; K. Mortimer scored. |
| L. Auger singled, RBI; A. Almeida advanced to third; B. Wolfe scored. |
| K. Decker singled, RBI; L. Auger advanced to second; A. Almeida scored. |
| D. Casanova stole second; L. Auger stole home. |
| UMass Dartmouth - Bottom 1st |
| Alex Newton singled, RBI; Joh Granahan advanced to second; Kyle Palen scored. |
| Trinity (Conn.) - Top 2nd |
| S. Rogers flied out to lf, SF, RBI; M. Rueger scored. |
| A. Almeida singled, RBI; B. Wolfe advanced to second; K. Mortimer scored. |
| UMass Dartmouth - Bottom 2nd |
| Mik LaFlamme singled, RBI; Matt Worden scored. |
| Trinity (Conn.) - Top 3rd |
| M. Rueger singled, RBI; D. Casanova scored. |
| UMass Dartmouth - Bottom 3rd |
| Rya Medeiros reached on an error by rf; Alex Newton advanced to third; Joh Granahan scored, unearned. |
| Matt Worden flied out to cf, SF, RBI; Alex Newton scored, unearned. |
| Trinity (Conn.) - Top 4th |
| L. Auger doubled, RBI; A. Almeida scored. |
| UMass Dartmouth - Bottom 4th |
| Joh Granahan doubled, RBI; Bedwar Ortiz scored. |
| Trinity (Conn.) - Top 5th |
| S. Rogers singled, RBI; M. Rueger advanced to third; D. Casanova scored. |
| K. Mortimer homered, 3 RBI; S. Rogers scored; M. Rueger scored. |
| UMass Dartmouth - Bottom 5th |
| Trinity (Conn.) - Top 6th |
| M. Crowley doubled, RBI; C Sullivan advanced to third; K. Decker scored. |
| B. Ginsberg grounded out to ss, RBI; M. Crowley advanced to third; C Sullivan scored. |
| UMass Dartmouth - Bottom 6th |
| Trinity (Conn.) - Top 7th |
| UMass Dartmouth - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Winter Haven, FL Stadium: Chain O'Lakes #1 Attendance: 0 Duration: 3:00 |
Game: MDB20319 |

