UMass Dartmouth vs UMass Boston
@ North Dartmouth, MA | UMD Ath. Complex
@ North Dartmouth, MA | UMD Ath. Complex
4/14/2012 at 2:50 pm
|
UMass Dartmouth
11 |
Mass.-Boston
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UMass Dartmouth (13-13) | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 11 | 16 | 0 |
| Mass.-Boston (15-11) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 8 | 5 |
UMass Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bedward Ortiz dh | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
| John Granahan ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Worden c | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
| Alex Newton 1b | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Luke Bomback rf | 5 | 2 | 3 | 0 | 0 | 2 | 0 |
| Dan DeMello lf | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Corey Allison 3b | 5 | 1 | 3 | 1 | 0 | 1 | 3 |
| Nate Farias 2b | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Wayne Bolz cf | 5 | 1 | 4 | 2 | 0 | 0 | 0 |
| Pat Lavey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 11 | 16 | 8 | 0 | 5 | 7 |
| Batting | |||||||
|
2B: Alex Newton; Corey Allison RBI: Matt Worden; Alex Newton 2; Dan DeMello; Corey Allison; Nate Farias; Wayne Bolz 2 GIDP: Matt Worden |
|||||||
| Baserunning | |||||||
|
CS: Wayne Bolz | |||||||
| Fielding | |||||||
Mass.-Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Collin Keefer 3b | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mark McCormack cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamill Moquette ss | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Matt Consiglio 1b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Charles LaPaglia rf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Jack DeBiase c | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Wilberto Sanjuro dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taylor Kapulka | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Fischetti pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mik Mattei 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Failla 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Gassetti lf | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Lucas Ilges p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Barrack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Dziok | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Dubela p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 8 | 4 | 1 | 6 | 6 |
| Batting | |||||||
|
2B: Jamill Moquette; Jack DeBiase HR: Jamill Moquette RBI: Jamill Moquette; Matt Consiglio; Jack DeBiase; Bryan Failla Sac: Bryan Failla |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jamill Moquette; Mik Mattei 2; Lucas Ilges; Will Barrack DP: Jamill Moquette; Matt Consiglio | |||||||
UMass Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pat Lavey (W, 2-0) | 8.0 | 8 | 4 | 4 | 0 | 6 | 1 |
| Tyler White | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 1 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Pat Lavey 32; Tyler White 5 HBP: Tyler White | |||||||
Mass.-Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Ilges (L, 1-2) | 5.0 | 9 | 6 | 3 | 0 | 1 | 0 |
| Will Barrack | 2.0 | 4 | 4 | 3 | 0 | 3 | 0 |
| Matt Dziok | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Greg Dubela | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 16 | 11 | 7 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Lucas Ilges 23; Will Barrack 13; Matt Dziok 5; Greg Dubela 5 HBP: Will Barrack; Matt Dziok | |||||||
| Scoring Summary |
|---|
| UMass Dartmouth - Top 1st |
| Matt Worden grounded into double play ss to 1b; Joh Granahan out on the play; Bedwar Ortiz scored, unearned. |
| Mass.-Boston - Bottom 1st |
| M. Consiglio singled to right field, RBI; J. Moquette scored. |
| UMass Dartmouth - Top 2nd |
| Mass.-Boston - Bottom 2nd |
| UMass Dartmouth - Top 3rd |
| Mass.-Boston - Bottom 3rd |
| UMass Dartmouth - Top 4th |
| Dan DeMello reached on an error by p, RBI; Luke Bomback advanced to third; Alex Newton scored. |
| Core Allison singled to right field, RBI; Dan DeMello advanced to second; Luke Bomback scored. |
| Wayne Bolz singled to center field, RBI; Core Allison advanced to third, out at home cf to c; Dan DeMello scored, unearned. |
| Mass.-Boston - Bottom 4th |
| UMass Dartmouth - Top 5th |
| Mass.-Boston - Bottom 5th |
| UMass Dartmouth - Top 6th |
| Wayne Bolz singled to right field, RBI; Dan DeMello advanced to second; Luke Bomback advanced to third; Alex Newton scored. |
| Bedwar Ortiz reached on an error by 2b; Wayne Bolz advanced to second; Dan DeMello scored, unearned; Luke Bomback scored, unearned. |
| Mass.-Boston - Bottom 6th |
| UMass Dartmouth - Top 7th |
| Mass.-Boston - Bottom 7th |
| J. DeBiase doubled to left field, RBI; C. LaPaglia advanced to third; M. Consiglio scored. |
| B. Failla grounded out to p, bunt, SAC, RBI; J. DeBiase advanced to third; C. LaPaglia scored. |
| UMass Dartmouth - Top 8th |
| Nate Farias singled, bunt, RBI; Core Allison advanced to third, scored on an error by p. |
| Matt Worden hit by pitch, RBI; Bedwar Ortiz advanced to second; Wayne Bolz advanced to third; Nate Farias scored. |
| Alex Newton singled up the middle, 2 RBI; Matt Worden advanced to second; Bedwar Ortiz scored; Wayne Bolz scored. |
| Mass.-Boston - Bottom 8th |
| J. Moquette homered, RBI. |
| UMass Dartmouth - Top 9th |
| Mass.-Boston - Bottom 9th |
| Other Information | |
|---|---|
|
Location: North Dartmouth, MA Stadium: UMD Ath. Complex Attendance: 100 Duration: 2:20 Umpires: Home plate - Stephen Williams , First base - John Teehan |
Weather: Sunny L. Ilges faced 2 batters in the 6th. W. Barrack faced 3 batters in the 8th. Game: MDB20414 |

