UMass Dartmouth vs Tufts University
@ Medford, Mass. | Huskins Field
@ Medford, Mass. | Huskins Field
4/16/2012 at 3:10PM
|
UMass Dartmouth
1 |
Tufts
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UMass Dartmouth (13-15) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Tufts (15-8) | 1 | 3 | 0 | 0 | 5 | 0 | X | 9 | 10 | 0 |
UMass Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bedward Ortiz 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| John Granahan ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Farias ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Worden lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andy Ekstrom lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Newton 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Cranston 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luke Bomback rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Kineavy rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corey Allison 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brendan Smith ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler White dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Laflamme cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cory Albanese c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Rebello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Quigg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 1 | 1 | 5 | 4 |
| Batting | |||||||
|
2B: Andy Ekstrom RBI: Matt Worden |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Bedward Ortiz; Alex Newton; Corey Allison | |||||||
Tufts | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S. Sager ss | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| C. McDavitt cf | 4 | 2 | 1 | 2 | 1 | 0 | 4 |
| M. Collins 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| E. Weikert rf | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| S Harrington rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Hauser 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| N. Izzo lf | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| M. Freccia dh | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| B. Egan c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| E. Robinson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| N. Barker c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitropoulos 2b | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| B. Collins 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Sbily p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Archibald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 10 | 6 | 8 | 4 | 11 |
| Batting | |||||||
|
2B: M. Collins; E. Weikert; W. Hauser RBI: C. McDavitt 2; M. Collins 2; E. Weikert; W. Hauser Sac fly: W. Hauser GIDP: N. Izzo |
|||||||
| Baserunning | |||||||
|
SB: M. Collins; E. Weikert | |||||||
| Fielding | |||||||
UMass Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tim Phillips (L, 0-1) | 1.1 | 3 | 4 | 4 | 5 | 1 | 0 |
| Josh Rebello | 3.2 | 7 | 5 | 5 | 2 | 3 | 0 |
| John Quigg | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 10 | 9 | 9 | 8 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Tim Phillips 12; Josh Rebello 21; John Quigg 5 HBP: Josh Rebello 2; John Quigg | |||||||
Tufts | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Sbily (W, 3-3) | 6.0 | 3 | 1 | 1 | 1 | 3 | 0 |
| W. Archibald | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: C. Sbily 22; W. Archibald 4 | |||||||
| Scoring Summary |
|---|
| UMass Dartmouth - Top 1st |
| Matt Worden grounded out to 2b, RBI; Bedwar Ortiz scored. |
| Tufts - Bottom 1st |
| W. Hauser flied out to lf, SAC, RBI; S. Sager scored. |
| UMass Dartmouth - Top 2nd |
| Tufts - Bottom 2nd |
| M. Collins walked, RBI; C. McDavitt advanced to second; S. Sager advanced to third; Mitropoulos scored. |
| M. Collins advanced to second; C. McDavitt advanced to third; S. Sager scored on a wild pitch. |
| E. Weikert advanced to second; M. Collins advanced to third; C. McDavitt scored on a wild pitch. |
| UMass Dartmouth - Top 3rd |
| Tufts - Bottom 3rd |
| UMass Dartmouth - Top 4th |
| Tufts - Bottom 4th |
| UMass Dartmouth - Top 5th |
| Tufts - Bottom 5th |
| C. McDavitt singled to right field, 2 RBI; S. Sager advanced to second; Mitropoulos scored; E. Robinson scored. |
| M. Collins doubled to left center, RBI; C. McDavitt advanced to third; S. Sager scored. |
| E. Weikert doubled down the rf line, RBI; M. Collins advanced to third; C. McDavitt scored. |
| E. Weikert advanced to third; M. Collins scored on a wild pitch. |
| UMass Dartmouth - Top 6th |
| Tufts - Bottom 6th |
| UMass Dartmouth - Top 7th |
| Tufts - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Medford, Mass. Stadium: Huskins Field Attendance: 59 Duration: 2:07 |
Game: MDB20416 |

