Bridgewater State vs UMass Dartmouth
@ No. Dartmouth, Mass. | UMD Ath. Complex
@ No. Dartmouth, Mass. | UMD Ath. Complex
4/19/2012 at 3:30 PM
|
Bridgewater St.
15 |
UMass Dartmouth
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridgewater St. (21-12) | 5 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 15 | 20 | 0 |
| UMass Dartmouth (13-17) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Bridgewater St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Riley 2b | 5 | 1 | 2 | 2 | 1 | 1 | 0 |
| Kevin Sugermeyer 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jose Polanco dh | 3 | 3 | 1 | 1 | 2 | 0 | 2 |
| James Gilmore ph | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| David Pierce 1b | 7 | 1 | 3 | 1 | 0 | 0 | 3 |
| Ian Williams lf | 5 | 1 | 4 | 1 | 1 | 0 | 0 |
| Keane Costa c | 5 | 0 | 1 | 2 | 1 | 0 | 4 |
| Trevor Lawson ss | 6 | 2 | 2 | 2 | 0 | 0 | 5 |
| Craig Stewart 3b | 4 | 4 | 3 | 1 | 1 | 0 | 0 |
| Tory Buck rf | 6 | 1 | 2 | 2 | 0 | 1 | 0 |
| John Garabedian cf | 5 | 2 | 1 | 0 | 1 | 2 | 1 |
| Bryant Warner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 15 | 20 | 13 | 8 | 4 | 15 |
| Batting | |||||||
|
2B: David Pierce 3B: Sean Riley RBI: Sean Riley 2; Jose Polanco; James Gilmore; David Pierce; Ian Williams; Keane Costa 2; Trevor Lawson 2; Craig Stewart; Tory Buck 2 |
|||||||
| Baserunning | |||||||
|
SB: Sean Riley; Tory Buck | |||||||
| Fielding | |||||||
UMass Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bedward Ortiz 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Granahan ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nate Farias ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Worden c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cory Albanese c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Newton 1b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jimmy Cranston 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Bomback rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Corey Allison 3b | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Dan DeMello dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brendan Smith ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Ekstrom lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wayne Bolz cf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| John Quigg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Kineavy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.j. Sanfacon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 6 | 3 | 3 | 6 | 6 |
| Batting | |||||||
|
2B: John Granahan; Matt Worden; Alex Newton RBI: Matt Worden; Alex Newton 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: John Granahan | |||||||
Bridgewater St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryant Warner (W, 3-1) | 9.0 | 6 | 3 | 3 | 3 | 6 | 0 |
| Totals | 9.0 | 6 | 3 | 3 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Bryant Warner 36 | |||||||
UMass Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Quigg (L, 2-2) | 3.0 | 11 | 10 | 8 | 3 | 2 | 0 |
| John Connor | 2.0 | 2 | 3 | 3 | 3 | 0 | 0 |
| Alex Kineavy | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| P.j. Sanfacon | 2.0 | 5 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 20 | 15 | 13 | 8 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: John Quigg 24; John Connor 12; Alex Kineavy 9; P.j. Sanfacon 12 HBP: John Connor | |||||||
| Scoring Summary |
|---|
| Bridgewater St. - Top 1st |
| Lawson singled to center field, 2 RBI; Williams advanced to second; Pierce scored; Polanco scored. |
| Stewart singled to left field, advanced to second on the throw, RBI; Lawson advanced to third; Williams scored. |
| Buck singled up the middle, 2 RBI; Stewart scored; Lawson scored. |
| UMass Dartmouth - Bottom 1st |
| Worden singled up the middle, RBI; Granahan scored. |
| Bridgewater St. - Top 2nd |
| UMass Dartmouth - Bottom 2nd |
| Bridgewater St. - Top 3rd |
| Stewart advanced to second on a passed ball; Lawson scored on a passed ball, unearned. |
| Riley tripled to right field, 2 RBI; Garabedian scored, unearned; Stewart scored. |
| Polanco singled to right field, RBI; Riley scored. |
| Costa singled to center field, RBI; Williams advanced to second; Polanco scored. |
| UMass Dartmouth - Bottom 3rd |
| Bridgewater St. - Top 4th |
| UMass Dartmouth - Bottom 4th |
| Bridgewater St. - Top 5th |
| UMass Dartmouth - Bottom 5th |
| Newton doubled to left field, 2 RBI; Worden scored; Granahan scored. |
| Bridgewater St. - Top 6th |
| Buck advanced to second on a wild pitch; Stewart scored on a wild pitch. |
| Pierce singled to center field, RBI; Polanco advanced to second; Garabedian advanced to third; Buck scored. |
| Williams singled to left field, RBI; Pierce advanced to second; Polanco advanced to third; Garabedian scored. |
| Costa reached on a fielder's choice, RBI; Williams advanced to second; Pierce out at third 3b unassisted; Polanco scored. |
| UMass Dartmouth - Bottom 6th |
| Bridgewater St. - Top 7th |
| UMass Dartmouth - Bottom 7th |
| Bridgewater St. - Top 8th |
| UMass Dartmouth - Bottom 8th |
| Bridgewater St. - Top 9th |
| Gilmore walked, RBI; Sugermeyer advanced to second; Garabedian advanced to third; Stewart scored. |
| UMass Dartmouth - Bottom 9th |
| Other Information | |
|---|---|
|
Location: No. Dartmouth, Mass. Stadium: UMD Ath. Complex Attendance: 100 Duration: 2:30 Umpires: Home plate - Joseph Caraco , First base - John Guanci |
Weather: Sunny, Low 60's Connor faced 3 batters in the 6th. Game: BSUBB33 |

