UMass Dartmouth vs Western Connecticut
@ Danbury, Conn. | Westside Field
@ Danbury, Conn. | Westside Field
4/21/2012 at 12:00 pm
|
UMass Dartmouth
0 |
Western Conn. St.
18 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UMass Dartmouth (13-18, 2-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
| Western Conn. St. (13-17, 2-7) | 4 | 0 | 0 | 7 | 2 | 5 | X | 18 | 17 | 1 |
UMass Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bedward Ortiz 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Farias ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Granahan ss | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Alex Kineavy 2b | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ryan Medeiros lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jimmy Cranston 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Worden c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cory Albanese c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Newton 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike St. martin | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andy Ekstrom lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Bomback rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Allison 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dan DeMello dh | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyler White dh | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wayne Bolz cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Laflamme cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karney Boff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hamel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.j. Sanfacon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 5 | 0 | 1 | 11 | 8 |
| Batting | |||||||
|
2B: Mike St. martin; Tyler White |
|||||||
| Baserunning | |||||||
|
CS: Cory Albanese | |||||||
| Fielding | |||||||
|
E: John Granahan 2; Luke Bomback; Corey Allison; Mike Laflamme; Karney Boff | |||||||
Western Conn. St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Alberto 3b | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| Mike Yates cf | 4 | 4 | 4 | 1 | 1 | 0 | 0 |
| Conor Bierfeldt rf | 3 | 3 | 2 | 2 | 1 | 0 | 1 |
| Zack Dandrea 2b | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| David Simone c | 4 | 3 | 3 | 3 | 0 | 1 | 0 |
| Bill Eannotti 1b | 4 | 2 | 1 | 3 | 1 | 2 | 0 |
| Kyle Savo dh | 4 | 0 | 2 | 2 | 1 | 1 | 0 |
| James Russell lf | 4 | 1 | 0 | 0 | 1 | 1 | 6 |
| Bobby Coyne ss | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Nick Vig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 18 | 17 | 17 | 6 | 5 | 8 |
| Batting | |||||||
|
2B: Conor Bierfeldt; Zack Dandrea; David Simone; Kyle Savo HR: Bill Eannotti RBI: Mike Yates; Conor Bierfeldt 2; Zack Dandrea 3; David Simone 3; Bill Eannotti 3; Kyle Savo 2; Bobby Coyne 3 Sac fly: Conor Bierfeldt; Zack Dandrea; David Simone |
|||||||
| Baserunning | |||||||
|
SB: Mike Yates; Zack Dandrea; David Simone 2 CS: Kyle Savo | |||||||
| Fielding | |||||||
|
E: Nick Vig | |||||||
UMass Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karney Boff (L, 4-3) | 3.2 | 8 | 11 | 11 | 5 | 3 | 0 |
| Kyle Hamel | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Phillips | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 |
| P.j. Sanfacon | 1.0 | 6 | 5 | 5 | 0 | 1 | 1 |
| Totals | 6.0 | 17 | 18 | 17 | 6 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Karney Boff 26; Kyle Hamel 2; Tim Phillips 7; P.j. Sanfacon 9 HBP: Karney Boff | |||||||
Western Conn. St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Vig (W, 2-5) | 7.0 | 5 | 0 | 0 | 1 | 11 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 1 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Nick Vig 29 HBP: Nick Vig 2 | |||||||
| Scoring Summary |
|---|
| UMass Dartmouth - Top 1st |
| Western Conn. St. - Bottom 1st |
| C. Bierfeldt flied out to rf, SF, RBI; C. Alberto scored. |
| D. Simone struck out, reached first on a wild pitch; Z. Dandrea advanced to third; M. Yates scored. |
| K. Savo singled through the left side, 2 RBI; D. Simone scored; Z. Dandrea scored. |
| UMass Dartmouth - Top 2nd |
| Western Conn. St. - Bottom 2nd |
| UMass Dartmouth - Top 3rd |
| Western Conn. St. - Bottom 3rd |
| UMass Dartmouth - Top 4th |
| Western Conn. St. - Bottom 4th |
| M. Yates singled through the left side, RBI; C. Alberto advanced to second; B. Coyne scored. |
| C. Bierfeldt doubled down the lf line, RBI; M. Yates advanced to third; C. Alberto scored. |
| Z. Dandrea flied out to lf, SF, RBI; M. Yates scored. |
| D. Simone singled through the right side, RBI, advanced to second on an error by rf; C. Bierfeldt scored. |
| B. Coyne singled, 3 RBI; J. Russell scored; B. Eannotti scored; D. Simone scored. |
| UMass Dartmouth - Top 5th |
| Western Conn. St. - Bottom 5th |
| D. Simone flied out to cf, SF, RBI; Z. Dandrea advanced to second; C. Bierfeldt advanced to third on an error by cf; M. Yates scored. |
| B. Eannotti reached on an error by 3b, RBI; Z. Dandrea advanced to third; C. Bierfeldt scored, unearned. |
| UMass Dartmouth - Top 6th |
| Western Conn. St. - Bottom 6th |
| Z. Dandrea doubled, 2 RBI; C. Bierfeldt scored; M. Yates scored. |
| D. Simone doubled, RBI; Z. Dandrea scored. |
| B. Eannotti homered to left center, 2 RBI; D. Simone scored. |
| UMass Dartmouth - Top 7th |
| Western Conn. St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Danbury, Conn. Stadium: Westside Field Attendance: 42 Duration: 2:20 |
Weather: getting cloudy Game: WCBB421A |

