UMass Dartmouth vs Keene
@ Keene NH | Owl Athletic Complex
@ Keene NH | Owl Athletic Complex
5/4/2012 at 2:30
|
UMass Dartmouth
3 |
Keene St.
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UMass Dartmouth (14-23) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 11 | 2 |
| Keene St. (29-11) | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | X | 6 | 10 | 1 |
UMass Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Laflamme lf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan DeMello 2b | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| John Granahan ss | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Andy Ekstrom rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Newton 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Worden c | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Luke Bomback 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Medeiros dp | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corey Allison ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Wayne Bolz cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Karney Boff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 3 | 11 | 3 | 0 | 6 | |
| Batting | |||||||
|
2B: Alex Newton RBI: John Granahan; Matt Worden; Corey Allison Sac fly: John Granahan |
|||||||
| Baserunning | |||||||
|
SB: Corey Allison | |||||||
| Fielding | |||||||
|
E: John Granahan; Matt Worden | |||||||
Keene St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bates 3b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrill cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Bergstrom rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Burgio dp | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Longo 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Vita 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Estevez lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chase ss | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Vogt c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gummow c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pelkey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quagliaroli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coughlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tempone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 10 | 6 | 2 | 3 | |
| Batting | |||||||
|
2B: Bergstrom; Longo; Chase RBI: Bergstrom; Burgio; Longo 2; Chase 2 Sac fly: Chase |
|||||||
| Baserunning | |||||||
|
SB: Morrill; Burgio; Chase | |||||||
| Fielding | |||||||
|
E: Chase DP: Bates; Longo; Vita | |||||||
UMass Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karney Boff | 3.0 | 6 | 5 | 5 | 2 | 0 | 0 |
| Tyler White | 5.0 | 4 | 1 | 1 | 0 | 3 | 0 |
| Totals | 8.0 | 10 | 6 | 6 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Karney Boff 18; Tyler White 19 | |||||||
Keene St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pelkey | 5.0 | 7 | 2 | 2 | 0 | 4 | 0 |
| Quagliaroli | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Coughlin | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Tempone | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winn | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 3 | 3 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Pelkey 22; Quagliaroli 5; Coughlin 5; Tempone 3; Winn 3 | |||||||
| Scoring Summary |
|---|
| UMass Dartmouth - Top 1st |
| Keene St. - Bottom 1st |
| Longo doubled down the rf line, 2 RBI; Burgio scored; Morrill scored. |
| UMass Dartmouth - Top 2nd |
| Keene St. - Bottom 2nd |
| Chase doubled to right center, RBI; Estevez scored. |
| Bergstrom singled to right field, RBI; Morrill advanced to third; Chase scored. |
| UMass Dartmouth - Top 3rd |
| Joh Granahan flied out to cf, SAC, RBI; Wayne Bolz scored. |
| Keene St. - Bottom 3rd |
| Chase flied out to lf, SAC, RBI; Longo scored. |
| UMass Dartmouth - Top 4th |
| Core Allison singled to right field, RBI; Matt Worden scored. |
| Keene St. - Bottom 4th |
| Burgio singled to right field, RBI; Bergstrom scored. |
| UMass Dartmouth - Top 5th |
| Keene St. - Bottom 5th |
| UMass Dartmouth - Top 6th |
| Keene St. - Bottom 6th |
| UMass Dartmouth - Top 7th |
| Keene St. - Bottom 7th |
| UMass Dartmouth - Top 8th |
| Matt Worden singled through the left side, RBI; Alex Newton advanced to third; Dan DeMello scored. |
| Keene St. - Bottom 8th |
| UMass Dartmouth - Top 9th |
| Keene St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Keene NH Stadium: Owl Athletic Complex Attendance: 150 Duration: 2:30 |
Weather: cloudy |

