Aaron Brunette | #34 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 8 | - | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 1 | 2 | 0 | - | 21.0 | 39 | 33 | 30 | 9 | 13 | 5.57 | 3 | 12.86 |
| Conference | 2 | 0 | 0 | 0 | 0 | - | 3.2 | 12 | 10 | 9 | 1 | 0 | .00 | 2 | 22.09 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 3 | 1 | 1 | 1 | 0 | - | 7.1 | 14 | 12 | 10 | 3 | 6 | 7.36 | - | 12.27 |
| Away | 4 | 0 | 0 | 0 | 0 | - | 9.1 | 9 | 8 | 7 | 4 | 7 | 6.75 | 2 | 6.75 |
| Neutral | 1 | 1 | 0 | 1 | 0 | - | 4.1 | 16 | 13 | 13 | 2 | 0 | .00 | 1 | 27.00 |
| Wins | 3 | 0 | 1 | 0 | 0 | - | 7.0 | 4 | 1 | 1 | 3 | 7 | 9.00 | - | 1.29 |
| Losses | 5 | 2 | 0 | 2 | 0 | - | 14.0 | 35 | 32 | 29 | 6 | 6 | 3.86 | 3 | 18.64 |

