Alex Kineavy | #24 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 5 | .000 | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 1 | 0 | - | 2.1 | 5 | 5 | 5 | 2 | 1 | 3.86 | - | 19.29 |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 1 | 1 | 1 | 1 | 4.50 | - | 4.50 |
| Away | 1 | 0 | 0 | 1 | 0 | - | 0.1 | 3 | 4 | 4 | 1 | 0 | .00 | - | 108.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Losses | 2 | 0 | 0 | 1 | 0 | - | 2.1 | 5 | 5 | 5 | 2 | 1 | 3.86 | - | 19.29 |

