Alex Newton | #14 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .344 | 2 | 29 | 23 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 331 | 312 | 14 | 5 | .985 | 26 | - | - | - | - | - |
| Conference | 13 | 97 | 94 | 2 | 1 | .990 | 7 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 154 | 144 | 7 | 3 | .981 | 9 | - | - | - | - | - |
| Away | 12 | 105 | 102 | 3 | 0 | 1.000 | 11 | - | - | - | - | - |
| Neutral | 8 | 72 | 66 | 4 | 2 | .972 | 6 | - | - | - | - | - |
| Wins | 13 | 154 | 151 | 3 | 0 | 1.000 | 13 | - | - | - | - | - |
| Losses | 23 | 177 | 161 | 11 | 5 | .972 | 13 | - | - | - | - | - |

