Alex Newton | #14 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .344 | 2 | 29 | 23 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 131 | 23 | 45 | 10 | 1 | 2 | 29 | 8 | 17 | 1 | - | .344 | .387 | .481 |
| Conference | 13 | 45 | 7 | 15 | 3 | - | 1 | 7 | 2 | 7 | - | - | .333 | .375 | .467 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 61 | 14 | 22 | 7 | 1 | 1 | 18 | 3 | 6 | - | - | .361 | .400 | .557 |
| Away | 12 | 39 | 5 | 11 | 1 | - | 1 | 5 | 3 | 8 | - | - | .282 | .349 | .385 |
| Neutral | 8 | 31 | 4 | 12 | 2 | - | - | 6 | 2 | 3 | 1 | - | .387 | .412 | .452 |
| Wins | 13 | 54 | 12 | 19 | 5 | 1 | - | 15 | 3 | 6 | - | - | .352 | .379 | .481 |
| Losses | 23 | 77 | 11 | 26 | 5 | - | 2 | 14 | 5 | 11 | 1 | - | .338 | .393 | .481 |

