Corey Allison | #20 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 18 | .362 | - | 10 | 6 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Western Conn. St. | W, 19-7 |
| Apr 26 | at Roger Williams | L, 13-8 |
| Apr 28 | Eastern Conn. St. | L, 6-3 |
| Apr 28 | Eastern Conn. St. | L, 7-2 |
| May 4 | at Keene St. | L, 7-1 |
| May 4 | at Keene St. | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Plate appearances | 62 | 36 | ||
| At Bats | 58 | 36 | ||
| Runs | 6 | 3 | ||
| Hits | 21 | 15 | ||
| Doubles | 1 | 1 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 10 | 6 | ||
| Total bases | 24 | 16 | ||
| Walks | 3 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 14 | 10 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 2 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .362 | .417 | ||
| On Base Percentage | .387 | .417 | ||
| Slugging Percentage | .414 | .444 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 44 | 23 | ||
| Put Outs | 14 | 7 | ||
| Assists | 25 | 13 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .886 | .870 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

