John Connor | #12 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 4 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Western Conn. St. | W, 19-7 |
| Apr 26 | at Roger Williams | L, 13-8 |
| Apr 28 | Eastern Conn. St. | L, 6-3 |
| Apr 28 | Eastern Conn. St. | L, 7-2 |
| May 4 | at Keene St. | L, 7-1 |
| May 4 | at Keene St. | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 4 | - | ||
| Games started | 3 | - | ||
| Wins | 0 | - | ||
| Losses | 1 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 11.0 | 0.0 | ||
| Hits | 15 | - | ||
| Runs | 18 | - | ||
| Earned Runs | 15 | - | ||
| Walks | 11 | - | ||
| Strikeouts | 5 | - | ||
| Strikeouts per Game | 4.09 | - | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 44 | - | ||
| Batting Average Against | .341 | - | ||
| Earned Run Average | 12.27 | 0.00 | ||
| Wild pitches | 5 | - | ||
| Hit Batters | 5 | - | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 5 | 0 | ||
| Put Outs | 3 | - | ||
| Assists | 1 | - | ||
| Errors | 1 | - | ||
| Fielding Percentage | .800 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .500 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

