John Granahan | #3 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .299 | 4 | 20 | 23 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Western Conn. St. | W, 19-7 |
| Apr 26 | at Roger Williams | L, 13-8 |
| Apr 28 | Eastern Conn. St. | L, 6-3 |
| Apr 28 | Eastern Conn. St. | L, 7-2 |
| May 4 | at Keene St. | L, 7-1 |
| May 4 | at Keene St. | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 14 | ||
| Plate appearances | 151 | 60 | ||
| At Bats | 134 | 55 | ||
| Runs | 23 | 9 | ||
| Hits | 40 | 15 | ||
| Doubles | 8 | 3 | ||
| Triples | 1 | - | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 20 | 11 | ||
| Total bases | 62 | 24 | ||
| Walks | 9 | 1 | ||
| Hit by pitch | 5 | 1 | ||
| Strikeouts | 27 | 10 | ||
| Sacrifice Flies | 3 | 3 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 9 | 2 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .299 | .273 | ||
| On Base Percentage | .358 | .283 | ||
| Slugging Percentage | .463 | .436 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 195 | 63 | ||
| Put Outs | 62 | 22 | ||
| Assists | 109 | 34 | ||
| Errors | 24 | 7 | ||
| Fielding Percentage | .877 | .889 | ||
| Double Plays | 16 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

