John Granahan | #3 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .299 | 4 | 20 | 23 | 9 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 134 | 23 | 40 | 8 | 1 | 4 | 20 | 9 | 27 | 9 | 2 | .299 | .358 | .463 |
| Conference | 14 | 55 | 9 | 15 | 3 | - | 2 | 11 | 1 | 10 | 2 | 1 | .273 | .283 | .436 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 61 | 13 | 17 | 3 | 1 | 1 | 6 | 3 | 11 | 5 | - | .279 | .303 | .410 |
| Away | 13 | 43 | 7 | 15 | 3 | - | 3 | 11 | 3 | 10 | 3 | 1 | .349 | .431 | .628 |
| Neutral | 8 | 30 | 3 | 8 | 2 | - | - | 3 | 3 | 6 | 1 | 1 | .267 | .353 | .333 |
| Wins | 14 | 56 | 12 | 17 | 2 | 1 | 2 | 7 | 7 | 11 | 4 | 1 | .304 | .400 | .482 |
| Losses | 22 | 78 | 11 | 23 | 6 | - | 2 | 13 | 2 | 16 | 5 | 1 | .295 | .326 | .449 |

