John Granahan | #3 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .299 | 4 | 20 | 23 | 9 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 195 | 62 | 109 | 24 | .877 | 16 | - | - | - | - | - |
| Conference | 14 | 63 | 22 | 34 | 7 | .889 | 3 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 80 | 30 | 40 | 10 | .875 | 4 | - | - | - | - | - |
| Away | 13 | 73 | 19 | 44 | 10 | .863 | 8 | - | - | - | - | - |
| Neutral | 8 | 42 | 13 | 25 | 4 | .905 | 4 | - | - | - | - | - |
| Wins | 14 | 98 | 29 | 60 | 9 | .908 | 10 | - | - | - | - | - |
| Losses | 22 | 97 | 33 | 49 | 15 | .845 | 6 | - | - | - | - | - |

