John Quigg | #42 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | 1.000 | - | 2 | 0 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 1 | 0 | 2 | .333 | - | 7 | 1 | .125 | - | - |
| Conference | 2 | 0 | 0 | 0 | 0 | - | - | 3 | 1 | .250 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 0 | 0 | 2 | .000 | - | 6 | 1 | .143 | - | - |
| Away | 3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Wins | 2 | 2 | 0 | 0 | 2 | .000 | - | 1 | - | - | - | - |
| Losses | 7 | 1 | 1 | 0 | 0 | 1.000 | - | 6 | 1 | .143 | - | - |

