Josh Rebello | #10 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | - | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 1 | 1 | 0 | - | 27.1 | 49 | 30 | 24 | 8 | 14 | 4.61 | 1 | 7.90 |
| Conference | 2 | 0 | 0 | 0 | 0 | - | 4.0 | 6 | 7 | 5 | 2 | 1 | 2.25 | 1 | 11.25 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 4 | 0 | 1 | 0 | 0 | - | 10.1 | 18 | 12 | 8 | 2 | 3 | 2.61 | 1 | 6.97 |
| Away | 3 | 1 | 0 | 0 | 0 | - | 8.1 | 14 | 12 | 10 | 5 | 6 | 6.48 | - | 10.80 |
| Neutral | 2 | 1 | 0 | 1 | 0 | - | 8.2 | 17 | 6 | 6 | 1 | 5 | 5.19 | - | 6.23 |
| Wins | 2 | 0 | 1 | 0 | 0 | - | 6.1 | 12 | 5 | 3 | 0 | 2 | 2.84 | - | 4.26 |
| Losses | 7 | 2 | 0 | 1 | 0 | - | 21.0 | 37 | 25 | 21 | 8 | 12 | 5.14 | 1 | 9.00 |

