Karney Boff | #23 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Western Conn. St. | W, 19-7 |
| Apr 26 | at Roger Williams | L, 13-8 |
| Apr 28 | Eastern Conn. St. | L, 6-3 |
| Apr 28 | Eastern Conn. St. | L, 7-2 |
| May 4 | at Keene St. | L, 7-1 |
| May 4 | at Keene St. | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 9 | 5 | ||
| Games started | 8 | 5 | ||
| Wins | 4 | 1 | ||
| Losses | 4 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 1 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 56.2 | 35.0 | ||
| Hits | 73 | 60 | ||
| Runs | 44 | 42 | ||
| Earned Runs | 37 | 35 | ||
| Walks | 13 | 13 | ||
| Strikeouts | 37 | 24 | ||
| Strikeouts per Game | 5.88 | 6.17 | ||
| Doubles Allowed | 15 | 12 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 3 | 3 | ||
| At Bats Against | 238 | 164 | ||
| Batting Average Against | .307 | .366 | ||
| Earned Run Average | 5.88 | 9.00 | ||
| Wild pitches | 3 | 2 | ||
| Hit Batters | 10 | 5 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 5 | 5 | ||
| Sacrifice Hits Allowed | 2 | 2 | ||
| Total Chances | 8 | 6 | ||
| Put Outs | 0 | 0 | ||
| Assists | 7 | 5 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .875 | .833 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 6 | 6 | ||
| Runners Caught Stealing | 4 | 3 | ||
| Runners Caught Stealing Percentage | .400 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

