Karney Boff | #23 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 4 | 4 | 0 | 2 | 56.2 | 73 | 44 | 37 | 13 | 37 | 5.88 | 3 | 5.88 |
| Conference | 5 | 5 | 1 | 4 | 0 | 1 | 35.0 | 60 | 42 | 35 | 13 | 24 | 6.17 | 3 | 9.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 5 | 5 | 2 | 3 | 0 | 2 | 37.1 | 49 | 26 | 19 | 6 | 23 | 5.54 | 3 | 4.58 |
| Away | 2 | 2 | 1 | 1 | 0 | - | 9.2 | 14 | 16 | 16 | 7 | 6 | 5.59 | - | 14.90 |
| Neutral | 2 | 1 | 1 | 0 | 0 | - | 9.2 | 10 | 2 | 2 | 0 | 8 | 7.45 | - | 1.86 |
| Wins | 5 | 4 | 4 | 0 | 0 | 1 | 30.0 | 23 | 4 | 4 | 0 | 22 | 6.60 | - | 1.20 |
| Losses | 4 | 4 | 0 | 4 | 0 | 1 | 26.2 | 50 | 40 | 33 | 13 | 15 | 5.06 | 3 | 11.14 |

