Kyle Hamel | #36 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 8 | - | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 1 | 0 | - | 19.0 | 30 | 20 | 13 | 11 | 12 | 5.68 | - | 6.16 |
| Conference | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 2 | 0 | 0 | 3 | 2 | 7.71 | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 2 | 0 | 0 | 0 | 0 | - | 4.1 | 6 | 2 | 2 | 3 | 4 | 8.31 | - | 4.15 |
| Away | 4 | 0 | 0 | 1 | 0 | - | 9.1 | 15 | 11 | 6 | 3 | 2 | 1.93 | - | 5.79 |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | 5.1 | 9 | 7 | 5 | 5 | 6 | 10.12 | - | 8.44 |
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Losses | 8 | 0 | 0 | 1 | 0 | - | 19.0 | 30 | 20 | 13 | 11 | 12 | 5.68 | - | 6.16 |

