Kyle Palen | #33 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | .216 | - | 4 | 3 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Western Conn. St. | W, 19-7 |
| Apr 26 | at Roger Williams | L, 13-8 |
| Apr 28 | Eastern Conn. St. | L, 6-3 |
| Apr 28 | Eastern Conn. St. | L, 7-2 |
| May 4 | at Keene St. | L, 7-1 |
| May 4 | at Keene St. | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 5 | ||
| Plate appearances | 38 | 18 | ||
| At Bats | 37 | 18 | ||
| Runs | 3 | 1 | ||
| Hits | 8 | 3 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 2 | ||
| Total bases | 9 | 3 | ||
| Walks | 1 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 4 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .216 | .167 | ||
| On Base Percentage | .237 | .167 | ||
| Slugging Percentage | .243 | .167 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 25 | 10 | ||
| Put Outs | 22 | 8 | ||
| Assists | 0 | 0 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .880 | .800 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

