Kyle Palen | #33 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | .216 | - | 4 | 3 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 25 | 22 | 0 | 3 | .880 | - | - | - | - | - | - |
| Conference | 5 | 10 | 8 | 0 | 2 | .800 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 15 | 12 | 0 | 3 | .800 | - | - | - | - | - | - |
| Away | 2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 8 | 21 | 18 | 0 | 3 | .857 | - | - | - | - | - | - |

