Luke Bomback | #7 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .348 | - | 12 | 16 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 50 | 43 | 1 | 6 | .880 | - | - | - | - | - | - |
| Conference | 14 | 27 | 22 | 1 | 4 | .852 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 21 | 19 | 0 | 2 | .905 | - | - | - | - | - | - |
| Away | 11 | 18 | 15 | 1 | 2 | .889 | - | - | - | - | - | - |
| Neutral | 7 | 11 | 9 | 0 | 2 | .818 | - | - | - | - | - | - |
| Wins | 12 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 20 | 37 | 30 | 1 | 6 | .838 | - | - | - | - | - | - |

