Luke Bomback | #7 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .348 | - | 12 | 16 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 115 | 16 | 40 | 16 | 1 | - | 12 | 5 | 22 | 2 | - | .348 | .377 | .504 |
| Conference | 14 | 50 | 9 | 20 | 11 | 1 | - | 6 | 2 | 13 | - | - | .400 | .415 | .660 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 48 | 7 | 19 | 9 | - | - | 5 | 4 | 14 | 2 | - | .396 | .434 | .583 |
| Away | 11 | 40 | 6 | 13 | 6 | 1 | - | 4 | 1 | 5 | - | - | .325 | .341 | .525 |
| Neutral | 7 | 27 | 3 | 8 | 1 | - | - | 3 | - | 3 | - | - | .296 | .321 | .333 |
| Wins | 12 | 47 | 8 | 19 | 5 | 1 | - | 5 | 1 | 9 | 2 | - | .404 | .429 | .553 |
| Losses | 20 | 68 | 8 | 21 | 11 | - | - | 7 | 4 | 13 | - | - | .309 | .342 | .471 |

