Matt Worden | #15 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .338 | 3 | 21 | 27 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 130 | 27 | 44 | 12 | - | 3 | 21 | 14 | 24 | - | - | .338 | .405 | .500 |
| Conference | 14 | 52 | 7 | 15 | 3 | - | - | 6 | 2 | 14 | - | - | .288 | .327 | .346 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 53 | 13 | 19 | 5 | - | 1 | 10 | 9 | 11 | - | - | .358 | .460 | .509 |
| Away | 13 | 51 | 10 | 16 | 4 | - | 2 | 7 | - | 9 | - | - | .314 | .308 | .510 |
| Neutral | 8 | 26 | 4 | 9 | 3 | - | - | 4 | 5 | 4 | - | - | .346 | .455 | .462 |
| Wins | 14 | 53 | 14 | 22 | 5 | - | 3 | 13 | 8 | 6 | - | - | .415 | .508 | .679 |
| Losses | 23 | 77 | 13 | 22 | 7 | - | - | 8 | 6 | 18 | - | - | .286 | .329 | .377 |

