Mike St. martin | #26 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | .185 | 1 | 4 | 5 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 7 | 2 | 3 | .750 | - | 1 | - | - | - | - |
| Conference | 4 | 8 | 5 | 2 | 1 | .875 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 3 | 2 | 3 | .625 | - | - | - | - | - | - |
| Away | 4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Wins | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 9 | 12 | 7 | 2 | 3 | .750 | - | 1 | - | - | - | - |

