Nate Farias | #4 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .247 | - | 14 | 11 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Western Conn. St. | W, 19-7 |
| Apr 26 | at Roger Williams | L, 13-8 |
| Apr 28 | Eastern Conn. St. | L, 6-3 |
| Apr 28 | Eastern Conn. St. | L, 7-2 |
| May 4 | at Keene St. | L, 7-1 |
| May 4 | at Keene St. | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 10 | ||
| Plate appearances | 100 | 35 | ||
| At Bats | 89 | 30 | ||
| Runs | 11 | 5 | ||
| Hits | 22 | 5 | ||
| Doubles | 4 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 14 | 4 | ||
| Total bases | 26 | 7 | ||
| Walks | 5 | 2 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 24 | 12 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 3 | 2 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .247 | .167 | ||
| On Base Percentage | .300 | .257 | ||
| Slugging Percentage | .292 | .233 | ||
| Appearances | 7 | 2 | ||
| Games started | 6 | 1 | ||
| Wins | 1 | 0 | ||
| Losses | 2 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 27.1 | 4.1 | ||
| Hits | 43 | 10 | ||
| Runs | 21 | 4 | ||
| Earned Runs | 14 | 4 | ||
| Walks | 9 | 2 | ||
| Strikeouts | 14 | 4 | ||
| Strikeouts per Game | 4.61 | 8.31 | ||
| Doubles Allowed | 8 | 3 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 121 | 22 | ||
| Batting Average Against | .355 | .455 | ||
| Earned Run Average | 4.61 | 8.31 | ||
| Wild pitches | 5 | 1 | ||
| Hit Batters | - | - | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 92 | 28 | ||
| Put Outs | 36 | 13 | ||
| Assists | 46 | 11 | ||
| Errors | 10 | 4 | ||
| Fielding Percentage | .891 | .857 | ||
| Double Plays | 7 | 2 | ||
| Stolen Bases Allowed | 3 | - | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .400 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

