Nate Farias | #4 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .247 | - | 14 | 11 | 3 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 92 | 36 | 46 | 10 | .891 | 7 | 3 | 2 | .400 | - | - |
| Conference | 10 | 28 | 13 | 11 | 4 | .857 | 2 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 43 | 16 | 22 | 5 | .884 | 4 | - | - | - | - | - |
| Away | 11 | 30 | 15 | 12 | 3 | .900 | 2 | 1 | 1 | .500 | - | - |
| Neutral | 6 | 19 | 5 | 12 | 2 | .895 | 1 | 2 | 1 | .333 | - | - |
| Wins | 13 | 34 | 12 | 19 | 3 | .912 | 3 | 3 | 2 | .400 | - | - |
| Losses | 18 | 58 | 24 | 27 | 7 | .879 | 4 | - | - | - | - | - |

