Pat Lavey | #5 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | - | - | 0 | 0 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 10 | 2 | 6 | 2 | .800 | 1 | 1 | 1 | .500 | - | - |
| Conference | 6 | 7 | 2 | 3 | 2 | .714 | - | - | 1 | 1.000 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 6 | 2 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Away | 6 | 3 | 0 | 1 | 2 | .333 | - | 1 | 1 | .500 | - | - |
| Neutral | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 11 | 5 | 0 | 5 | 0 | 1.000 | 1 | - | 1 | 1.000 | - | - |
| Losses | 5 | 5 | 2 | 1 | 2 | .600 | - | 1 | - | - | - | - |

