Pat Lavey | #5 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | - | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 3 | 3 | 1 | 4 | 1 | 48.0 | 60 | 30 | 21 | 4 | 26 | 4.88 | 3 | 3.94 |
| Conference | 5 | 3 | 2 | 1 | 1 | 1 | 35.1 | 47 | 25 | 18 | 2 | 20 | 5.09 | 3 | 4.58 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 7 | 2 | 1 | 1 | 3 | - | 22.0 | 21 | 11 | 10 | 2 | 13 | 5.32 | 2 | 4.09 |
| Away | 5 | 1 | 2 | 0 | 1 | 1 | 21.0 | 35 | 18 | 10 | 1 | 9 | 3.86 | 1 | 4.29 |
| Neutral | 3 | 0 | 0 | 0 | 0 | - | 5.0 | 4 | 1 | 1 | 1 | 4 | 7.20 | - | 1.80 |
| Wins | 11 | 2 | 3 | 0 | 4 | 1 | 26.1 | 31 | 13 | 11 | 2 | 15 | 5.13 | 2 | 3.76 |
| Losses | 4 | 1 | 0 | 1 | 0 | - | 21.2 | 29 | 17 | 10 | 2 | 11 | 4.57 | 1 | 4.15 |

