Ryan Medeiros | #35 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .300 | 2 | 21 | 20 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 120 | 20 | 36 | 10 | - | 2 | 21 | 10 | 19 | 3 | 1 | .300 | .359 | .433 |
| Conference | 13 | 50 | 7 | 10 | 1 | - | 1 | 9 | 1 | 14 | - | - | .200 | .216 | .280 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 50 | 11 | 15 | 2 | - | 1 | 13 | 7 | 9 | 2 | - | .300 | .386 | .400 |
| Away | 10 | 40 | 6 | 9 | 3 | - | - | 5 | 1 | 7 | - | - | .225 | .244 | .300 |
| Neutral | 8 | 30 | 3 | 12 | 5 | - | 1 | 3 | 2 | 3 | 1 | 1 | .400 | .455 | .667 |
| Wins | 13 | 48 | 13 | 20 | 5 | - | 1 | 13 | 8 | 4 | 2 | - | .417 | .509 | .583 |
| Losses | 19 | 72 | 7 | 16 | 5 | - | 1 | 8 | 2 | 15 | 1 | 1 | .222 | .243 | .333 |

