Ryan Medeiros | #35 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .300 | 2 | 21 | 20 | 3 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 101 | 46 | 42 | 13 | .871 | 3 | - | - | - | - | - |
| Conference | 13 | 34 | 21 | 9 | 4 | .882 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 45 | 17 | 22 | 6 | .867 | 1 | - | - | - | - | - |
| Away | 10 | 31 | 20 | 8 | 3 | .903 | - | - | - | - | - | - |
| Neutral | 8 | 25 | 9 | 12 | 4 | .840 | 2 | - | - | - | - | - |
| Wins | 13 | 52 | 17 | 29 | 6 | .885 | 2 | - | - | - | - | - |
| Losses | 19 | 49 | 29 | 13 | 7 | .857 | 1 | - | - | - | - | - |

