Tyler White | #21 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | .400 | - | 1 | 1 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 10 | 1 | 4 | 2 | - | - | 1 | 3 | 2 | - | - | .400 | .538 | .600 |
| Conference | 6 | 3 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - | .667 | .667 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 4 | 1 | 1 | 1 | - | - | 1 | 3 | 1 | - | - | .250 | .571 | .500 |
| Away | 5 | 6 | 0 | 3 | 1 | - | - | 0 | - | 1 | - | - | .500 | .500 | .667 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Wins | 8 | 4 | 1 | 1 | 1 | - | - | 1 | 3 | 1 | - | - | .250 | .571 | .500 |
| Losses | 6 | 6 | 0 | 3 | 1 | - | - | 0 | - | 1 | - | - | .500 | .500 | .667 |

