UMass Dartmouth
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 196 | .290 | .349 | .389 | 12 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | John Granahan | Sr | 14 | 55 | 9 | 15 | 3 | - | 2 | 11 | 1 | 10 | 2 | 1 | .273 | .283 | .436 | ||
| 14 | Alex Newton | Fr | 13 | 45 | 7 | 15 | 3 | - | 1 | 7 | 2 | 7 | - | - | .333 | .375 | .467 | ||
| 15 | Matt Worden | Jr | 14 | 52 | 7 | 15 | 3 | - | - | 6 | 2 | 14 | - | - | .288 | .327 | .346 | ||
| 7 | Luke Bomback | Fr | 14 | 50 | 9 | 20 | 11 | 1 | - | 6 | 2 | 13 | - | - | .400 | .415 | .660 | ||
| 2 | Dan DeMello | Sr | 12 | 41 | 4 | 11 | 1 | - | - | 3 | 3 | 5 | 1 | 1 | .268 | .362 | .293 | ||
| 35 | Ryan Medeiros | Fr | 13 | 50 | 7 | 10 | 1 | - | 1 | 9 | 1 | 14 | - | - | .200 | .216 | .280 | ||
| 4 | Nate Farias | Fr | 10 | 30 | 5 | 5 | 2 | - | - | 4 | 2 | 12 | 2 | - | .167 | .257 | .233 | ||
| 17 | Mike Laflamme | Fr | 5 | 17 | 1 | 4 | 1 | - | - | 0 | - | 4 | - | - | .235 | .235 | .294 | ||
| 8 | Bedward Ortiz | So | 7 | 28 | 6 | 8 | - | - | - | 1 | 3 | 3 | - | - | .286 | .355 | .286 | ||
| 6 | Wayne Bolz | So | 10 | 32 | 9 | 12 | 1 | - | - | 4 | 1 | 6 | 1 | 1 | .375 | .394 | .406 | ||
| 20 | Corey Allison | Jr | 10 | 36 | 3 | 15 | 1 | - | - | 6 | - | 10 | 2 | 1 | .417 | .417 | .444 | ||
| 33 | Kyle Palen | So | 5 | 18 | 1 | 3 | - | - | - | 2 | - | 4 | - | - | .167 | .167 | .167 | ||
| 9 | Jimmy Cranston | Fr | 5 | 6 | 0 | 0 | - | - | - | 0 | 1 | 3 | 1 | - | .000 | .143 | .000 | ||
| 26 | Mike St. martin | Jr | 4 | 12 | 1 | 2 | 1 | - | 1 | 2 | - | 7 | - | - | .167 | .167 | .500 | ||
| 27 | Cory Albanese | Jr | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 | - | 1.000 | - | ||
| 16 | Andy Ekstrom | Fr | 4 | 5 | 2 | 1 | - | - | - | 0 | 1 | 3 | - | - | .200 | .333 | .200 | ||
| 21 | Tyler White | Jr | 6 | 3 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - | .667 | .667 | 1.000 | ||
| Totals | 14 | 481 | 71 | 138 | 29 | 1 | 5 | 61 | 19 | 116 | 9 | 5 | .287 | .323 | .383 | ||||
| Opponent | 14 | 517 | 129 | 188 | 42 | 1 | 14 | 122 | 41 | 68 | 18 | 7 | .364 | .417 | .530 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | John Granahan | Sr | 14 | 1 | 3 | - | 24 | 5 | - | 13 | 17 | 0.76 | 60 | ||
| 14 | Alex Newton | Fr | 13 | 1 | - | - | 21 | 4 | - | 10 | 13 | 0.77 | 48 | ||
| 15 | Matt Worden | Jr | 14 | 1 | - | 1 | 18 | 3 | 3 | 12 | 11 | 1.09 | 56 | ||
| 7 | Luke Bomback | Fr | 14 | - | 1 | 2 | 33 | 12 | 2 | 9 | 10 | 0.90 | 55 | ||
| 2 | Dan DeMello | Sr | 12 | 3 | - | - | 12 | 1 | 1 | 13 | 10 | 1.30 | 47 | ||
| 35 | Ryan Medeiros | Fr | 13 | - | - | 1 | 14 | 2 | 2 | 13 | 10 | 1.30 | 52 | ||
| 4 | Nate Farias | Fr | 10 | 2 | 1 | - | 7 | 2 | - | 4 | 8 | 0.50 | 35 | ||
| 17 | Mike Laflamme | Fr | 5 | - | - | - | 5 | 1 | - | 2 | 7 | 0.29 | 17 | ||
| 8 | Bedward Ortiz | So | 7 | - | - | - | 8 | 0 | 1 | 9 | 7 | 1.29 | 31 | ||
| 6 | Wayne Bolz | So | 10 | - | - | 1 | 13 | 1 | - | 6 | 6 | 1.00 | 34 | ||
| 20 | Corey Allison | Jr | 10 | - | - | - | 16 | 1 | - | 4 | 5 | 0.80 | 36 | ||
| 33 | Kyle Palen | So | 5 | - | - | - | 3 | 0 | - | 8 | 3 | 2.67 | 18 | ||
| 9 | Jimmy Cranston | Fr | 5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 7 | ||
| 26 | Mike St. martin | Jr | 4 | - | - | - | 6 | 2 | - | 2 | 1 | 2.00 | 12 | ||
| 27 | Cory Albanese | Jr | 1 | 1 | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 16 | Andy Ekstrom | Fr | 4 | - | - | - | 1 | 0 | - | 1 | - | - | 6 | ||
| 21 | Tyler White | Jr | 6 | - | - | - | 3 | 1 | - | - | - | - | 3 | ||
| Totals | 14 | 9 | 5 | 5 | 184 | 35 | 9 | 108 | 110 | 0.98 | 519 | ||||
| Opponent | 14 | 18 | 17 | 5 | 274 | 57 | 7 | 107 | 153 | 0.70 | 598 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nate Farias | Fr | 2 | 1 | 0 | 0 | 0 | - | 4.1 | 10 | 4 | 4 | 2 | 4 | 8.31 | - | 8.31 | ||
| 21 | Tyler White | Jr | 3 | 1 | 0 | 0 | 0 | - | 12.0 | 10 | 6 | 5 | 7 | 8 | 6.00 | 1 | 3.75 | ||
| Totals | 14 | 14 | 3 | 9 | 1 | 2 | 115.0 | 188 | 129 | 109 | 41 | 68 | 5.32 | 14 | 8.53 | ||||
| Opponent | 14 | 14 | 9 | 3 | 0 | 2 | 118.0 | 138 | 71 | 56 | 19 | 116 | 8.85 | 5 | 4.27 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | John Granahan | Sr | 14 | 63 | 22 | 34 | 7 | .889 | 3 | - | - | - | - | - | ||
| 14 | Alex Newton | Fr | 13 | 97 | 94 | 2 | 1 | .990 | 7 | - | - | - | - | - | ||
| 15 | Matt Worden | Jr | 14 | 79 | 70 | 7 | 2 | .975 | - | 15 | 4 | .211 | 3 | - | ||
| 7 | Luke Bomback | Fr | 14 | 27 | 22 | 1 | 4 | .852 | - | - | - | - | - | - | ||
| 2 | Dan DeMello | Sr | 12 | 34 | 23 | 10 | 1 | .971 | 4 | - | - | - | - | - | ||
| 35 | Ryan Medeiros | Fr | 13 | 34 | 21 | 9 | 4 | .882 | - | - | - | - | - | - | ||
| 4 | Nate Farias | Fr | 10 | 28 | 13 | 11 | 4 | .857 | 2 | - | - | - | - | - | ||
| 17 | Mike Laflamme | Fr | 5 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - | ||
| 8 | Bedward Ortiz | So | 7 | 23 | 10 | 10 | 3 | .870 | 2 | - | - | - | - | - | ||
| 6 | Wayne Bolz | So | 10 | 32 | 32 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 20 | Corey Allison | Jr | 10 | 23 | 7 | 13 | 3 | .870 | - | - | - | - | - | - | ||
| 33 | Kyle Palen | So | 5 | 10 | 8 | 0 | 2 | .800 | - | - | - | - | - | - | ||
| 9 | Jimmy Cranston | Fr | 5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 26 | Mike St. martin | Jr | 4 | 8 | 5 | 2 | 1 | .875 | - | - | - | - | - | - | ||
| 27 | Cory Albanese | Jr | 1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 16 | Andy Ekstrom | Fr | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 21 | Tyler White | Jr | 6 | 3 | 1 | 2 | 0 | 1.000 | - | 2 | - | - | - | - | ||
| Totals | 14 | 496 | 345 | 114 | 37 | .925 | 11 | 18 | 7 | .280 | 4 | 0 | ||||
| Opponent | 14 | 505 | 354 | 125 | 26 | .949 | 11 | 9 | 5 | .357 | 3 | 0 | ||||

