UMass Dartmouth
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 196 | .290 | .349 | .389 | 12 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nate Farias | Fr | 31 | 89 | 11 | 22 | 4 | - | - | 14 | 5 | 24 | 3 | 2 | .247 | .300 | .292 | ||
| 21 | Tyler White | Jr | 14 | 10 | 1 | 4 | 2 | - | - | 1 | 3 | 2 | - | - | .400 | .538 | .600 | ||
| 42 | John Quigg | Jr | 9 | 1 | 0 | 1 | - | - | - | 2 | - | - | - | - | 1.000 | 1.000 | 1.000 | ||
| 26 | Mike St. martin | Jr | 12 | 27 | 5 | 5 | 3 | - | 1 | 4 | 1 | 9 | 1 | - | .185 | .233 | .407 | ||
| 24 | Alex Kineavy | Fr | 5 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | ||
| 27 | Cory Albanese | Jr | 8 | 13 | 2 | 2 | - | - | - | 0 | 1 | 5 | - | 1 | .154 | .267 | .154 | ||
| 20 | Corey Allison | Jr | 18 | 58 | 6 | 21 | 1 | 1 | - | 10 | 3 | 14 | 3 | 2 | .362 | .387 | .414 | ||
| 6 | Wayne Bolz | So | 29 | 92 | 19 | 23 | 1 | - | - | 9 | 9 | 17 | 4 | 3 | .250 | .317 | .261 | ||
| 7 | Luke Bomback | Fr | 32 | 115 | 16 | 40 | 16 | 1 | - | 12 | 5 | 22 | 2 | - | .348 | .377 | .504 | ||
| 9 | Jimmy Cranston | Fr | 13 | 22 | 1 | 3 | - | - | - | 4 | 3 | 7 | 1 | - | .136 | .269 | .136 | ||
| 2 | Dan DeMello | Sr | 31 | 108 | 13 | 29 | 6 | - | - | 9 | 15 | 9 | 3 | 2 | .269 | .383 | .324 | ||
| 16 | Andy Ekstrom | Fr | 10 | 17 | 2 | 2 | 1 | - | - | 0 | 1 | 6 | - | - | .118 | .167 | .176 | ||
| 3 | John Granahan | Sr | 36 | 134 | 23 | 40 | 8 | 1 | 4 | 20 | 9 | 27 | 9 | 2 | .299 | .358 | .463 | ||
| 17 | Mike Laflamme | Fr | 19 | 53 | 10 | 12 | 2 | - | - | 4 | 2 | 12 | 4 | - | .226 | .255 | .264 | ||
| 35 | Ryan Medeiros | Fr | 32 | 120 | 20 | 36 | 10 | - | 2 | 21 | 10 | 19 | 3 | 1 | .300 | .359 | .433 | ||
| 14 | Alex Newton | Fr | 36 | 131 | 23 | 45 | 10 | 1 | 2 | 29 | 8 | 17 | 1 | - | .344 | .387 | .481 | ||
| 8 | Bedward Ortiz | So | 23 | 87 | 14 | 26 | 3 | - | - | 10 | 6 | 12 | - | - | .299 | .358 | .333 | ||
| 33 | Kyle Palen | So | 13 | 37 | 3 | 8 | 1 | - | - | 4 | 1 | 4 | - | 1 | .216 | .237 | .243 | ||
| 52 | Zach Perry | Fr | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 55 | Brendan Smith | Fr | 3 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 | ||
| 15 | Matt Worden | Jr | 37 | 130 | 27 | 44 | 12 | - | 3 | 21 | 14 | 24 | - | - | .338 | .405 | .500 | ||
| Totals | 37 | 1251 | 196 | 363 | 80 | 4 | 12 | 174 | 96 | 235 | 34 | 14 | .290 | .349 | .389 | ||||
| Opponent | 37 | 1324 | 294 | 443 | 91 | 2 | 18 | 265 | 117 | 184 | 51 | 19 | .335 | .400 | .447 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nate Farias | Fr | 31 | 3 | 3 | - | 26 | 4 | 1 | 20 | 23 | 0.87 | 100 | ||
| 21 | Tyler White | Jr | 14 | - | - | - | 6 | 2 | - | 1 | 3 | 0.33 | 13 | ||
| 42 | John Quigg | Jr | 9 | - | - | - | 1 | 0 | - | - | - | - | 1 | ||
| 26 | Mike St. martin | Jr | 12 | 1 | 1 | - | 11 | 4 | - | 7 | 6 | 1.17 | 30 | ||
| 24 | Alex Kineavy | Fr | 5 | - | - | - | 0 | 0 | - | 1 | - | - | 3 | ||
| 27 | Cory Albanese | Jr | 8 | 1 | - | 1 | 2 | 0 | - | 4 | 2 | 2.00 | 16 | ||
| 20 | Corey Allison | Jr | 18 | - | 1 | - | 24 | 2 | - | 11 | 10 | 1.10 | 62 | ||
| 6 | Wayne Bolz | So | 29 | - | - | 2 | 24 | 1 | 1 | 31 | 16 | 1.94 | 103 | ||
| 7 | Luke Bomback | Fr | 32 | 1 | 1 | 2 | 58 | 17 | 4 | 21 | 32 | 0.66 | 124 | ||
| 9 | Jimmy Cranston | Fr | 13 | 1 | - | - | 3 | 0 | - | 7 | 5 | 1.40 | 26 | ||
| 2 | Dan DeMello | Sr | 31 | 5 | - | 1 | 35 | 6 | 7 | 34 | 33 | 1.03 | 129 | ||
| 16 | Andy Ekstrom | Fr | 10 | - | - | - | 3 | 1 | - | 6 | 3 | 2.00 | 18 | ||
| 3 | John Granahan | Sr | 36 | 5 | 3 | - | 62 | 13 | - | 27 | 39 | 0.69 | 151 | ||
| 17 | Mike Laflamme | Fr | 19 | - | - | - | 14 | 2 | 1 | 11 | 16 | 0.69 | 55 | ||
| 35 | Ryan Medeiros | Fr | 32 | 1 | - | 1 | 52 | 12 | 3 | 33 | 25 | 1.32 | 132 | ||
| 14 | Alex Newton | Fr | 36 | 2 | 1 | - | 63 | 13 | 3 | 34 | 33 | 1.03 | 142 | ||
| 8 | Bedward Ortiz | So | 23 | 2 | - | 1 | 29 | 3 | 4 | 28 | 20 | 1.40 | 96 | ||
| 33 | Kyle Palen | So | 13 | - | - | - | 9 | 1 | 1 | 17 | 7 | 2.43 | 38 | ||
| 52 | Zach Perry | Fr | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 55 | Brendan Smith | Fr | 3 | - | - | - | 0 | 0 | - | - | - | - | 3 | ||
| 15 | Matt Worden | Jr | 37 | 2 | 2 | 1 | 65 | 15 | 7 | 31 | 33 | 0.94 | 149 | ||
| Totals | 37 | 24 | 12 | 9 | 487 | 96 | 32 | 324 | 306 | 1.06 | 1392 | ||||
| Opponent | 37 | 48 | 31 | 17 | 592 | 111 | 26 | 337 | 344 | 0.98 | 1537 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Karney Boff | So | 9 | 8 | 4 | 4 | 0 | 2 | 56.2 | 73 | 44 | 37 | 13 | 37 | 5.88 | 3 | 5.88 | ||
| 5 | Pat Lavey | Sr | 15 | 3 | 3 | 1 | 4 | 1 | 48.0 | 60 | 30 | 21 | 4 | 26 | 4.88 | 3 | 3.94 | ||
| 32 | Nick Carafa | Fr | 10 | 5 | 1 | 5 | 0 | - | 30.1 | 39 | 32 | 25 | 16 | 14 | 4.15 | 2 | 7.42 | ||
| 4 | Nate Farias | Fr | 7 | 6 | 1 | 2 | 0 | - | 27.1 | 43 | 21 | 14 | 9 | 14 | 4.61 | 1 | 4.61 | ||
| 10 | Josh Rebello | Fr | 9 | 2 | 1 | 1 | 0 | - | 27.1 | 49 | 30 | 24 | 8 | 14 | 4.61 | 1 | 7.90 | ||
| 21 | Tyler White | Jr | 8 | 3 | 1 | 0 | 0 | - | 25.0 | 21 | 10 | 8 | 13 | 26 | 9.36 | 1 | 2.88 | ||
| 34 | Aaron Brunette | Jr | 8 | 2 | 1 | 2 | 0 | - | 21.0 | 39 | 33 | 30 | 9 | 13 | 5.57 | 3 | 12.86 | ||
| 36 | Kyle Hamel | Fr | 8 | 0 | 0 | 1 | 0 | - | 19.0 | 30 | 20 | 13 | 11 | 12 | 5.68 | - | 6.16 | ||
| 42 | John Quigg | Jr | 9 | 1 | 2 | 2 | 0 | - | 14.2 | 22 | 17 | 15 | 9 | 8 | 4.91 | 3 | 9.20 | ||
| 40 | Tim Phillips | So | 6 | 2 | 0 | 1 | 0 | - | 12.0 | 16 | 12 | 8 | 10 | 7 | 5.25 | - | 6.00 | ||
| 12 | John Connor | Fr | 4 | 3 | 0 | 1 | 0 | - | 11.0 | 15 | 18 | 15 | 11 | 5 | 4.09 | - | 12.27 | ||
| 22 | P.j. Sanfacon | Fr | 6 | 0 | 0 | 0 | 0 | - | 8.0 | 22 | 13 | 13 | 1 | 4 | 4.50 | 1 | 14.62 | ||
| 26 | Mike St. martin | Jr | 3 | 0 | 0 | 0 | 0 | - | 3.2 | 9 | 9 | 6 | 1 | 3 | 7.36 | - | 14.73 | ||
| 24 | Alex Kineavy | Fr | 2 | 0 | 0 | 1 | 0 | - | 2.1 | 5 | 5 | 5 | 2 | 1 | 3.86 | - | 19.29 | ||
| Totals | 37 | 37 | 14 | 21 | 4 | 3 | 306.1 | 443 | 294 | 234 | 117 | 184 | 5.41 | 18 | 6.87 | ||||
| Opponent | 37 | 37 | 21 | 14 | 0 | 7 | 310.0 | 363 | 196 | 157 | 96 | 235 | 6.82 | 12 | 4.56 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Karney Boff | So | 10 | 8 | 0 | 7 | 1 | .875 | - | 6 | 4 | .400 | - | - | ||
| 5 | Pat Lavey | Sr | 16 | 10 | 2 | 6 | 2 | .800 | 1 | 1 | 1 | .500 | - | - | ||
| 32 | Nick Carafa | Fr | 10 | 4 | 2 | 1 | 1 | .750 | - | 10 | - | - | - | - | ||
| 4 | Nate Farias | Fr | 31 | 92 | 36 | 46 | 10 | .891 | 7 | 3 | 2 | .400 | - | - | ||
| 10 | Josh Rebello | Fr | 9 | 6 | 1 | 5 | 0 | 1.000 | - | 7 | - | - | - | - | ||
| 21 | Tyler White | Jr | 14 | 6 | 1 | 5 | 0 | 1.000 | - | 4 | 2 | .333 | - | - | ||
| 34 | Aaron Brunette | Jr | 8 | 11 | 3 | 8 | 0 | 1.000 | 1 | 4 | 1 | .200 | - | - | ||
| 36 | Kyle Hamel | Fr | 8 | 6 | 1 | 4 | 1 | .833 | - | - | 3 | 1.000 | - | - | ||
| 42 | John Quigg | Jr | 9 | 3 | 1 | 0 | 2 | .333 | - | 7 | 1 | .125 | - | - | ||
| 40 | Tim Phillips | So | 6 | 4 | 0 | 4 | 0 | 1.000 | - | 4 | 2 | .333 | - | - | ||
| 12 | John Connor | Fr | 4 | 5 | 3 | 1 | 1 | .800 | - | 1 | 1 | .500 | - | - | ||
| 22 | P.j. Sanfacon | Fr | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 26 | Mike St. martin | Jr | 12 | 12 | 7 | 2 | 3 | .750 | - | 1 | - | - | - | - | ||
| 24 | Alex Kineavy | Fr | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 27 | Cory Albanese | Jr | 8 | 24 | 21 | 2 | 1 | .958 | - | 4 | 2 | .333 | 1 | - | ||
| 20 | Corey Allison | Jr | 18 | 44 | 14 | 25 | 5 | .886 | 1 | - | - | - | - | - | ||
| 6 | Wayne Bolz | So | 29 | 78 | 73 | 2 | 3 | .962 | - | - | - | - | - | - | ||
| 7 | Luke Bomback | Fr | 32 | 50 | 43 | 1 | 6 | .880 | - | - | - | - | - | - | ||
| 9 | Jimmy Cranston | Fr | 13 | 7 | 5 | 1 | 1 | .857 | - | - | - | - | - | - | ||
| 2 | Dan DeMello | Sr | 31 | 82 | 47 | 32 | 3 | .963 | 8 | - | - | - | - | - | ||
| 16 | Andy Ekstrom | Fr | 10 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 3 | John Granahan | Sr | 36 | 195 | 62 | 109 | 24 | .877 | 16 | - | - | - | - | - | ||
| 17 | Mike Laflamme | Fr | 19 | 20 | 19 | 0 | 1 | .950 | - | - | - | - | - | - | ||
| 35 | Ryan Medeiros | Fr | 32 | 101 | 46 | 42 | 13 | .871 | 3 | - | - | - | - | - | ||
| 14 | Alex Newton | Fr | 36 | 331 | 312 | 14 | 5 | .985 | 26 | - | - | - | - | - | ||
| 8 | Bedward Ortiz | So | 23 | 60 | 24 | 32 | 4 | .933 | 4 | - | - | - | - | - | ||
| 33 | Kyle Palen | So | 13 | 25 | 22 | 0 | 3 | .880 | - | - | - | - | - | - | ||
| 52 | Zach Perry | Fr | 1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | ||
| 55 | Brendan Smith | Fr | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 15 | Matt Worden | Jr | 37 | 195 | 171 | 20 | 4 | .979 | - | 44 | 11 | .200 | 15 | - | ||
| Totals | 37 | 1383 | 919 | 369 | 95 | .931 | 30 | 51 | 19 | .271 | 17 | 0 | ||||
| Opponent | 37 | 1356 | 930 | 364 | 62 | .954 | 34 | 34 | 14 | .292 | 10 | 0 | ||||

