UMass Dartmouth
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 196 | .290 | .349 | .389 | 12 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Matt Worden | Jr | 14 | 52 | 7 | 15 | 3 | - | - | 6 | 2 | 14 | - | - | .288 | .327 | .346 | ||
| 21 | Tyler White | Jr | 6 | 3 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - | .667 | .667 | 1.000 | ||
| 27 | Cory Albanese | Jr | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 | - | 1.000 | - | ||
| 4 | Nate Farias | Fr | 10 | 30 | 5 | 5 | 2 | - | - | 4 | 2 | 12 | 2 | - | .167 | .257 | .233 | ||
| 26 | Mike St. martin | Jr | 4 | 12 | 1 | 2 | 1 | - | 1 | 2 | - | 7 | - | - | .167 | .167 | .500 | ||
| Totals | 14 | 481 | 71 | 138 | 29 | 1 | 5 | 61 | 19 | 116 | 9 | 5 | .287 | .323 | .383 | ||||
| Opponent | 14 | 517 | 129 | 188 | 42 | 1 | 14 | 122 | 41 | 68 | 18 | 7 | .364 | .417 | .530 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Matt Worden | Jr | 14 | 1 | - | 1 | 18 | 3 | 3 | 12 | 11 | 1.09 | 56 | ||
| 21 | Tyler White | Jr | 6 | - | - | - | 3 | 1 | - | - | - | - | 3 | ||
| 27 | Cory Albanese | Jr | 1 | 1 | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 4 | Nate Farias | Fr | 10 | 2 | 1 | - | 7 | 2 | - | 4 | 8 | 0.50 | 35 | ||
| 26 | Mike St. martin | Jr | 4 | - | - | - | 6 | 2 | - | 2 | 1 | 2.00 | 12 | ||
| Totals | 14 | 9 | 5 | 5 | 184 | 35 | 9 | 108 | 110 | 0.98 | 519 | ||||
| Opponent | 14 | 18 | 17 | 5 | 274 | 57 | 7 | 107 | 153 | 0.70 | 598 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Karney Boff | So | 5 | 5 | 1 | 4 | 0 | 1 | 35.0 | 60 | 42 | 35 | 13 | 24 | 6.17 | 3 | 9.00 | ||
| 32 | Nick Carafa | Fr | 4 | 2 | 0 | 4 | 0 | - | 13.1 | 23 | 21 | 20 | 9 | 4 | 2.70 | 1 | 13.50 | ||
| 42 | John Quigg | Jr | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 6 | 5 | 5 | 1 | 2 | 7.71 | 2 | 19.29 | ||
| 21 | Tyler White | Jr | 3 | 1 | 0 | 0 | 0 | - | 12.0 | 10 | 6 | 5 | 7 | 8 | 6.00 | 1 | 3.75 | ||
| 34 | Aaron Brunette | Jr | 2 | 0 | 0 | 0 | 0 | - | 3.2 | 12 | 10 | 9 | 1 | 0 | .00 | 2 | 22.09 | ||
| 4 | Nate Farias | Fr | 2 | 1 | 0 | 0 | 0 | - | 4.1 | 10 | 4 | 4 | 2 | 4 | 8.31 | - | 8.31 | ||
| 5 | Pat Lavey | Sr | 5 | 3 | 2 | 1 | 1 | 1 | 35.1 | 47 | 25 | 18 | 2 | 20 | 5.09 | 3 | 4.58 | ||
| 40 | Tim Phillips | So | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 1 | 1 | 1 | 9.00 | - | 9.00 | ||
| 10 | Josh Rebello | Fr | 2 | 0 | 0 | 0 | 0 | - | 4.0 | 6 | 7 | 5 | 2 | 1 | 2.25 | 1 | 11.25 | ||
| Totals | 14 | 14 | 3 | 9 | 1 | 2 | 115.0 | 188 | 129 | 109 | 41 | 68 | 5.32 | 14 | 8.53 | ||||
| Opponent | 14 | 14 | 9 | 3 | 0 | 2 | 118.0 | 138 | 71 | 56 | 19 | 116 | 8.85 | 5 | 4.27 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Matt Worden | Jr | 14 | 79 | 70 | 7 | 2 | .975 | - | 15 | 4 | .211 | 3 | - | ||
| 23 | Karney Boff | So | 6 | 6 | 0 | 5 | 1 | .833 | - | 6 | 3 | .333 | - | - | ||
| 32 | Nick Carafa | Fr | 4 | 2 | 1 | 0 | 1 | .500 | - | 4 | - | - | - | - | ||
| 42 | John Quigg | Jr | 2 | 0 | 0 | 0 | 0 | - | - | 3 | 1 | .250 | - | - | ||
| 21 | Tyler White | Jr | 6 | 3 | 1 | 2 | 0 | 1.000 | - | 2 | - | - | - | - | ||
| 27 | Cory Albanese | Jr | 1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 34 | Aaron Brunette | Jr | 2 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 12 | John Connor | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Nate Farias | Fr | 10 | 28 | 13 | 11 | 4 | .857 | 2 | - | - | - | - | - | ||
| 5 | Pat Lavey | Sr | 6 | 7 | 2 | 3 | 2 | .714 | - | - | 1 | 1.000 | - | - | ||
| 40 | Tim Phillips | So | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 10 | Josh Rebello | Fr | 2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 26 | Mike St. martin | Jr | 4 | 8 | 5 | 2 | 1 | .875 | - | - | - | - | - | - | ||
| Totals | 14 | 496 | 345 | 114 | 37 | .925 | 11 | 18 | 7 | .280 | 4 | 0 | ||||
| Opponent | 14 | 505 | 354 | 125 | 26 | .949 | 11 | 9 | 5 | .357 | 3 | 0 | ||||

